N.Suh
Position:
Defensive Line /
Defensive Tackle
2013 Penalty Log (Detroit Lions)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Low Block | 09/08/2013 | 15 | Minnesota | 1 | 2 | 14:09 | 2 | 1 | No | No | Yes |
Tripping | 10/06/2013 | 10 | Green Bay | 5 | 1 | 07:26 | 3 | 7 | No | No | No |
Defensive Offside | 10/13/2013 | 2 | Cleveland | 6 | 2 | 02:00 | 1 | 4 | No | No | No |
Neutral Zone Infraction | 10/13/2013 | 5 | Cleveland | 6 | 3 | 08:54 | 2 | 10 | No | No | No |
Neutral Zone Infraction | 10/27/2013 | 5 | Dallas | 8 | 2 | 06:31 | 3 | 7 | No | No | Yes |
Defensive Holding | 12/08/2013 | 1 | Philadelphia | 14 | 4 | 14:34 | 0 | 0 | No | No | No |
Encroachment | 12/29/2013 | 5 | Minnesota | 17 | 2 | 07:35 | 3 | 6 | No | No | No |
Totals | 43 | 2.28 | 2 | 5 | 0 | 0 | 2 |
2013 Penalty Type Counts (Detroit Lions)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Offside | 1 | 2 | 0 | 0 | 0 | 1 | -1 |
Tripping | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Encroachment | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 1 | 1 | 0 | 0 | 0 | 1 | -1 |
Neutral Zone Infraction | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Low Block | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Totals | 7 | 43 | 0 | 0 | 2 | 5 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Detroit | 7 | 52 | 0 | 0 | 7 | 4 | 3 |
2010 | Detroit | 8 | 67 | 0 | 0 | 8 | 4 | 4 |
2012 | Detroit | 3 | 25 | 0 | 0 | 3 | 1 | 2 |
2013 | Detroit | 7 | 43 | 0 | 0 | 7 | 2 | 5 |
2014 | Detroit | 7 | 42 | 0 | 0 | 7 | 4 | 3 |
2015 | Miami | 13 | 61 | 1 | 1 | 15 | 8 | 7 |
2016 | Miami | 8 | 38 | 1 | 0 | 9 | 4 | 5 |
2017 | Miami | 7 | 61 | 5 | 1 | 13 | 6 | 7 |
2018 | LA Rams | 7 | 53 | 1 | 0 | 8 | 2 | 6 |
2019 | Tampa Bay | 5 | 25 | 0 | 0 | 5 | 2 | 3 |
2020 | Tampa Bay | 8 | 50 | 0 | 1 | 9 | 7 | 2 |
2021 | Tampa Bay | 4 | 30 | 0 | 0 | 4 | 2 | 2 |
2022 | Philadelphia | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
Totals | 85 | 552 | 8 | 3 | 96 | 47 | 49 |