Prince Amukamara
Birthday: 06/06/1989
Hometown: Leominster, MA
College: Nebraska
Height: 6-0"
Weight: 206 lbs.
2018 Penalty Log (Chicago Bears)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Block Above the Waist | 09/17/2018 | 10 | Seattle | 2 | 3 | 05:46 | 4 | 11 | No | No | Yes |
Illegal Contact | 09/17/2018 | 5 | Seattle | 2 | 4 | 10:54 | 3 | 7 | No | No | Yes |
Defensive Holding | 11/04/2018 | 5 | Buffalo | 9 | 3 | 11:52 | 2 | 5 | No | No | No |
Illegal Contact | 11/04/2018 | 0 | Buffalo | 9 | 4 | 12:23 | 3 | 16 | Yes | No | No |
Defensive Pass Interference | 11/04/2018 | 2 | Buffalo | 9 | 4 | 06:42 | 3 | 3 | No | No | No |
Defensive Pass Interference | 11/04/2018 | 16 | Buffalo | 9 | 4 | 03:37 | 2 | 4 | No | No | No |
Defensive Pass Interference | 12/02/2018 | 8 | N.Y. Giants | 13 | 3 | 05:30 | 2 | 6 | No | No | No |
Defensive Pass Interference | 12/30/2018 | 0 | Minnesota | 17 | 2 | 01:33 | 2 | 5 | Yes | No | No |
Defensive Pass Interference | 12/30/2018 | 11 | Minnesota | 17 | 3 | 05:54 | 3 | 8 | No | No | No |
Defensive Pass Interference | 01/06/2019 | 33 | Philadelphia | Wildcard Weekend | 3 | 05:32 | 2 | 2 | No | No | Yes |
Totals | 90 | 3.3 | 2.59 | 6.71 | 2 | 0 | 3 |
2018 Penalty Type Counts (Chicago Bears)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 5 | 70 | 1 | 0 | 1 | 4 | -3 |
Illegal Contact | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 8 | 90 | 2 | 0 | 3 | 5 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | N.Y. Giants | 1 | 20 | 0 | 0 | 1 | 1 | 0 |
2012 | N.Y. Giants | 4 | 55 | 0 | 0 | 4 | 2 | 2 |
2013 | N.Y. Giants | 6 | 70 | 1 | 0 | 7 | 6 | 1 |
2014 | N.Y. Giants | 3 | 21 | 1 | 0 | 4 | 4 | 0 |
2015 | N.Y. Giants | 3 | 20 | 0 | 0 | 3 | 3 | 0 |
2016 | Jacksonville | 3 | 27 | 0 | 1 | 4 | 1 | 3 |
2017 | Chicago | 7 | 99 | 0 | 0 | 7 | 2 | 5 |
2018 | Chicago | 8 | 90 | 2 | 0 | 10 | 3 | 7 |
2019 | Chicago | 3 | 19 | 1 | 1 | 5 | 1 | 4 |
Totals | 38 | 421 | 5 | 2 | 45 | 23 | 22 |