Patrick Robinson
Birthday: 09/07/1987
Hometown: Miami, FL
College: Florida State
Height: 5-11"
Weight: 191 lbs.
2012 Penalty Log (New Orleans Saints)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Offside | 09/09/2012 | 5 | Washington | 1 | 2 | 11:33 | 0 | 0 | No | No | Yes |
Defensive Pass Interference | 09/16/2012 | 13 | Carolina | 2 | 3 | 08:28 | 2 | 9 | No | No | No |
Defensive Pass Interference | 09/23/2012 | 26 | Kansas City | 3 | 4 | 10:10 | 3 | 9 | No | No | Yes |
Defensive Holding | 09/30/2012 | 5 | Green Bay | 4 | 2 | 08:15 | 2 | 7 | No | No | No |
Defensive Holding | 10/28/2012 | 0 | Denver | 8 | 3 | 13:22 | 1 | 10 | Yes | No | No |
Defensive Pass Interference | 11/18/2012 | 19 | Oakland | 11 | 2 | 04:24 | 1 | 10 | No | No | No |
Defensive Pass Interference | 12/09/2012 | 7 | N.Y. Giants | 14 | 1 | 06:16 | 1 | 10 | No | No | No |
Defensive Pass Interference | 12/09/2012 | 0 | N.Y. Giants | 14 | 2 | 01:45 | 1 | 10 | No | Yes | No |
Offensive Holding | 12/16/2012 | 10 | Tampa Bay | 15 | 1 | 09:50 | 4 | 4 | No | No | Yes |
Illegal Contact | 12/30/2012 | 0 | Carolina | 17 | 1 | 00:46 | 3 | 11 | Yes | No | Yes |
Totals | 85 | 2.11 | 1.8 | 8 | 2 | 1 | 4 |
2012 Penalty Type Counts (New Orleans Saints)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 4 | 65 | 0 | 1 | 1 | 3 | -2 |
Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Illegal Contact | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Offside | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
Totals | 7 | 85 | 2 | 1 | 3 | 4 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | New Orleans | 3 | 15 | 1 | 0 | 4 | 3 | 1 |
2010 | New Orleans | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
2012 | New Orleans | 7 | 85 | 2 | 1 | 10 | 4 | 6 |
2014 | New Orleans | 2 | 24 | 1 | 0 | 3 | 0 | 3 |
2015 | San Diego | 3 | 13 | 1 | 1 | 5 | 2 | 3 |
2016 | Indianapolis | 4 | 39 | 0 | 0 | 4 | 1 | 3 |
2017 | Philadelphia | 4 | 26 | 0 | 0 | 4 | 1 | 3 |
2018 | New Orleans | 1 | 16 | 0 | 1 | 2 | 2 | 0 |
2020 | New Orleans | 2 | 33 | 0 | 0 | 2 | 2 | 0 |
Totals | 26 | 251 | 6 | 3 | 35 | 15 | 20 |