Stephon Gilmore
Birthday: 09/19/1990
Hometown: Rock Hill, SC
College: South Carolina
Height: 6-1"
Weight: 202 lbs.
2018 Penalty Log (New England Patriots)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/09/2018 | 5 | Houston | 1 | 4 | 03:58 | 2 | 11 | No | No | Yes |
Defensive Holding | 09/09/2018 | 1 | Houston | 1 | 4 | 03:01 | 3 | 2 | No | No | Yes |
Defensive Pass Interference | 09/30/2018 | 12 | Miami | 4 | 2 | 11:57 | 1 | 10 | No | No | Yes |
Defensive Holding | 10/04/2018 | 0 | Indianapolis | 5 | 1 | 04:25 | 2 | 10 | Yes | No | Yes |
Defensive Pass Interference | 11/11/2018 | 16 | Tennessee | 10 | 1 | 08:38 | 1 | 10 | No | No | No |
Defensive Pass Interference | 11/11/2018 | 0 | Tennessee | 10 | 1 | 06:05 | 2 | 15 | Yes | No | No |
Defensive Holding | 11/25/2018 | 5 | N.Y. Jets | 12 | 3 | 05:52 | 2 | 10 | No | No | No |
Defensive Holding | 12/16/2018 | 0 | Pittsburgh | 15 | 2 | 12:07 | 1 | 10 | Yes | No | No |
Defensive Holding | 01/13/2019 | 5 | LA Chargers | Divisional Playoffs | 3 | 03:29 | 3 | 13 | No | No | Yes |
Defensive Holding | 02/03/2019 | 5 | LA Rams | Super Bowl | 4 | 12:18 | 3 | 11 | No | No | No |
Totals | 49 | 2.5 | 1.99 | 10.21 | 3 | 0 | 5 |
2018 Penalty Type Counts (New England Patriots)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 2 | 28 | 1 | 0 | 1 | 1 | 0 |
Defensive Holding | 5 | 21 | 2 | 0 | 3 | 2 | 1 |
Totals | 7 | 49 | 3 | 0 | 4 | 3 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2012 | Buffalo | 13 | 136 | 0 | 0 | 13 | 5 | 8 |
2013 | Buffalo | 6 | 34 | 0 | 0 | 6 | 2 | 4 |
2014 | Buffalo | 7 | 74 | 1 | 1 | 9 | 3 | 6 |
2015 | Buffalo | 5 | 37 | 1 | 0 | 6 | 3 | 3 |
2016 | Buffalo | 8 | 54 | 1 | 0 | 9 | 4 | 5 |
2017 | New England | 7 | 87 | 0 | 0 | 7 | 5 | 2 |
2018 | New England | 7 | 49 | 3 | 0 | 10 | 5 | 5 |
2019 | New England | 5 | 25 | 1 | 0 | 6 | 2 | 4 |
2020 | New England | 5 | 76 | 0 | 1 | 6 | 6 | 0 |
2021 | Carolina | 2 | 13 | 0 | 0 | 2 | 0 | 2 |
2022 | Indianapolis | 4 | 32 | 0 | 0 | 4 | 2 | 2 |
2023 | Dallas | 4 | 55 | 2 | 0 | 6 | 4 | 2 |
Totals | 73 | 672 | 9 | 2 | 84 | 41 | 43 |