T.Brown
Position:
Defensive Back
2012 Penalty Log (San Francisco 49ers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/30/2012 | 5 | N.Y. Jets | 4 | 4 | 08:23 | 1 | 10 | No | No | No |
Defensive Pass Interference | 10/14/2012 | 0 | N.Y. Giants | 6 | 2 | 01:09 | 2 | 1 | Yes | No | Yes |
Defensive Offside | 10/14/2012 | 5 | N.Y. Giants | 6 | 4 | 02:44 | 4 | 2 | No | No | Yes |
Illegal Contact | 11/25/2012 | 0 | New Orleans | 12 | 2 | 10:04 | 2 | 3 | Yes | No | No |
Defensive Pass Interference | 11/25/2012 | 0 | New Orleans | 12 | 3 | 08:56 | 1 | 10 | Yes | No | No |
Defensive Holding | 12/09/2012 | 5 | Miami | 14 | 3 | 08:59 | 1 | 20 | No | No | Yes |
Illegal Contact | 12/09/2012 | 5 | Miami | 14 | 4 | 13:24 | 1 | 10 | No | No | Yes |
Defensive Pass Interference | 12/16/2012 | 38 | New England | 15 | 4 | 12:23 | 2 | 10 | No | No | No |
Defensive Holding | 12/23/2012 | 3 | Seattle | 16 | 4 | 07:59 | 3 | 5 | No | No | No |
Defensive Pass Interference | 01/12/2013 | 12 | Green Bay | Divisional Playoffs | 4 | 01:17 | 2 | 2 | No | No | Yes |
Totals | 73 | 3.4 | 1.9 | 7.3 | 3 | 0 | 5 |
2012 Penalty Type Counts (San Francisco 49ers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 2 | 50 | 2 | 0 | 1 | 1 | 0 |
Illegal Contact | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Defensive Offside | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 3 | 13 | 0 | 0 | 1 | 2 | -1 |
Totals | 7 | 73 | 3 | 0 | 4 | 3 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | San Francisco | 4 | 117 | 1 | 0 | 5 | 2 | 3 |
2010 | San Francisco | 2 | 20 | 0 | 0 | 2 | 1 | 1 |
2009 | San Francisco | 3 | 25 | 1 | 0 | 4 | 3 | 1 |
2012 | San Francisco | 7 | 73 | 3 | 0 | 10 | 5 | 5 |
2013 | San Francisco | 6 | 56 | 1 | 0 | 7 | 4 | 3 |
2014 | Oakland | 7 | 76 | 0 | 0 | 7 | 5 | 2 |
2015 | New England | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Totals | 29 | 367 | 6 | 1 | 36 | 20 | 16 |