Tre Herndon
Birthday: 03/05/1996
Hometown: Detroit, MI
College: Vanderbilt
Height: 71"
Weight: 185 lbs.
2019 Penalty Log (Jacksonville Jaguars)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Use of Hands | 10/06/2019 | 5 | Carolina | 5 | 1 | 12:43 | 1 | 10 | No | No | No |
Defensive Pass Interference | 10/20/2019 | 0 | Cincinnati | 7 | 3 | 14:23 | 3 | 9 | Yes | No | No |
Illegal Use of Hands | 10/20/2019 | 0 | Cincinnati | 7 | 3 | 01:59 | 2 | 3 | Yes | No | No |
Defensive Pass Interference | 10/20/2019 | 5 | Cincinnati | 7 | 4 | 05:07 | 2 | 10 | No | No | No |
Defensive Pass Interference | 10/27/2019 | 15 | N.Y. Jets | 8 | 4 | 10:10 | 1 | 10 | No | No | Yes |
Defensive Pass Interference | 11/17/2019 | 13 | Indianapolis | 11 | 2 | 00:46 | 1 | 10 | No | No | No |
Defensive Pass Interference | 11/17/2019 | 13 | Indianapolis | 11 | 3 | 01:09 | 3 | 9 | No | No | No |
Illegal Contact | 12/15/2019 | 5 | Oakland | 15 | 2 | 04:14 | 3 | 7 | No | No | No |
Defensive Holding | 12/22/2019 | 0 | Atlanta | 16 | 1 | 03:26 | 2 | 8 | Yes | No | No |
Totals | 56 | 2.55 | 2 | 8.45 | 3 | 0 | 1 |
2019 Penalty Type Counts (Jacksonville Jaguars)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 4 | 46 | 1 | 0 | 1 | 3 | -2 |
Illegal Contact | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Illegal Use of Hands | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
Defensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 6 | 56 | 3 | 0 | 1 | 5 | -4 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2018 | Jacksonville | 3 | 46 | 1 | 0 | 4 | 2 | 2 |
2019 | Jacksonville | 6 | 56 | 3 | 0 | 9 | 1 | 8 |
2020 | Jacksonville | 5 | 53 | 2 | 0 | 7 | 2 | 5 |
2021 | Jacksonville | 1 | 5 | 1 | 0 | 2 | 0 | 2 |
2022 | Jacksonville | 2 | 22 | 0 | 0 | 2 | 1 | 1 |
2023 | Jacksonville | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 18 | 187 | 7 | 0 | 25 | 6 | 19 |