Unnamed
2018 Penalty Log (Baltimore Ravens)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Formation | 09/09/2018 | 5 | Buffalo | 1 | 2 | 00:13 | 0 | 0 | No | No | Yes |
Defensive Too Many Men on Field | 09/30/2018 | 5 | Pittsburgh | 4 | 2 | 11:47 | 1 | 10 | No | No | No |
Delay of Game | 10/28/2018 | 5 | Carolina | 8 | 1 | 13:23 | 1 | 10 | No | No | No |
Illegal Shift | 10/28/2018 | 5 | Carolina | 8 | 1 | 03:02 | 4 | 1 | No | No | No |
Delay of Game | 11/25/2018 | 5 | Oakland | 12 | 2 | 08:52 | 1 | 7 | No | No | Yes |
Illegal Formation | 12/02/2018 | 0 | Atlanta | 13 | 1 | 05:03 | 2 | 15 | Yes | No | No |
Delay of Game | 12/02/2018 | 5 | Atlanta | 13 | 2 | 00:14 | 3 | 2 | No | No | No |
Illegal Substitution | 12/09/2018 | 5 | Kansas City | 14 | 4 | 07:27 | 3 | 19 | No | No | No |
Delay of Game | 12/16/2018 | 5 | Tampa Bay | 15 | 4 | 11:30 | 4 | 36 | No | No | Yes |
Delay of Game | 12/22/2018 | 5 | LA Chargers | 16 | 2 | 00:08 | 3 | 10 | No | No | No |
Defensive Too Many Men on Field | 12/30/2018 | 5 | Cleveland | 17 | 1 | 08:43 | 1 | 10 | No | No | Yes |
Defensive Too Many Men on Field | 01/06/2019 | 5 | LA Chargers | Wildcard Weekend | 2 | 07:49 | 3 | 1 | No | No | Yes |
Totals | 55 | 2 | 2.17 | 10.08 | 1 | 0 | 5 |
2018 Penalty Type Counts (Baltimore Ravens)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Illegal Shift | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Delay of Game | 5 | 25 | 0 | 0 | 2 | 3 | -1 |
Illegal Formation | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Illegal Substitution | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Too Many Men on Field | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
Totals | 11 | 55 | 1 | 0 | 5 | 6 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Baltimore | 2 | 11 | 1 | 0 | 3 | 1 | 2 |
2010 | Baltimore | 2 | 10 | 2 | 1 | 5 | 1 | 4 |
2009 | Baltimore | 3 | 25 | 4 | 0 | 7 | 2 | 5 |
2012 | Baltimore | 5 | 32 | 1 | 1 | 7 | 4 | 3 |
2013 | Baltimore | 1 | 5 | 1 | 0 | 2 | 0 | 2 |
2014 | Baltimore | 5 | 30 | 2 | 0 | 7 | 2 | 5 |
2015 | Baltimore | 4 | 30 | 2 | 0 | 6 | 4 | 2 |
2016 | Baltimore | 5 | 25 | 2 | 0 | 7 | 3 | 4 |
2017 | Baltimore | 4 | 30 | 1 | 1 | 6 | 4 | 2 |
2018 | Baltimore | 11 | 55 | 1 | 0 | 12 | 5 | 7 |
2019 | Baltimore | 16 | 73 | 2 | 1 | 19 | 12 | 7 |
2020 | Baltimore | 10 | 60 | 4 | 0 | 14 | 8 | 6 |
2021 | Baltimore | 16 | 85 | 2 | 1 | 19 | 7 | 12 |
2022 | Baltimore | 11 | 53 | 1 | 0 | 12 | 7 | 5 |
2023 | Baltimore | 5 | 21 | 0 | 0 | 5 | 3 | 2 |
Totals | 100 | 545 | 26 | 5 | 131 | 63 | 68 |