Unnamed
2016 Penalty Log (Buffalo Bills)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Formation | 09/11/2016 | 0 | Baltimore | 1 | 4 | 12:06 | 3 | 7 | Yes | No | No |
Defensive 12 On-field | 09/15/2016 | 4 | N.Y. Jets | 2 | 3 | 02:38 | 1 | 7 | No | No | Yes |
Illegal Formation | 10/02/2016 | 0 | New England | 4 | 3 | 00:47 | 2 | 10 | Yes | No | No |
Illegal Shift | 10/09/2016 | 5 | LA Rams | 5 | 1 | 06:27 | 1 | 10 | No | No | No |
Defensive 12 On-field | 10/09/2016 | 5 | LA Rams | 5 | 2 | 02:48 | 1 | 10 | No | No | No |
Illegal Substitution | 10/16/2016 | 5 | San Francisco | 6 | 3 | 15:00 | 1 | 10 | No | No | Yes |
Delay of Game | 10/23/2016 | 5 | Miami | 7 | 4 | 12:31 | 4 | 12 | No | No | No |
Unsportsmanlike Conduct | 10/23/2016 | 0 | Miami | 7 | 4 | 00:19 | 1 | 1 | No | Yes | No |
Defensive 12 On-field | 10/30/2016 | 5 | New England | 8 | 1 | 10:50 | 2 | 10 | No | No | Yes |
Illegal Formation | 10/30/2016 | 5 | New England | 8 | 2 | 12:01 | 2 | 9 | No | No | Yes |
Defensive 12 On-field | 10/30/2016 | 5 | New England | 8 | 3 | 04:43 | 3 | 5 | No | No | Yes |
Offensive 12 On-field | 11/07/2016 | 5 | Seattle | 9 | 3 | 00:57 | 1 | 9 | No | No | No |
Illegal Shift | 11/20/2016 | 0 | Cincinnati | 11 | 4 | 08:32 | 3 | 6 | Yes | No | No |
Totals | 44 | 2.85 | 1.92 | 8.15 | 3 | 1 | 5 |
2016 Penalty Type Counts (Buffalo Bills)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Illegal Shift | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
Unsportsmanlike Conduct | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delay of Game | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive 12 On-field | 4 | 19 | 0 | 0 | 3 | 1 | 2 |
Illegal Formation | 1 | 5 | 2 | 0 | 1 | 0 | 1 |
Illegal Substitution | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Offensive 12 On-field | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 9 | 44 | 3 | 1 | 5 | 4 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Buffalo | 4 | 30 | 1 | 0 | 5 | 3 | 2 |
2010 | Buffalo | 7 | 53 | 2 | 0 | 9 | 1 | 8 |
2009 | Buffalo | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
2012 | Buffalo | 3 | 14 | 2 | 0 | 5 | 4 | 1 |
2013 | Buffalo | 5 | 30 | 0 | 1 | 6 | 3 | 3 |
2014 | Buffalo | 8 | 46 | 1 | 0 | 9 | 6 | 3 |
2015 | Buffalo | 5 | 40 | 3 | 0 | 8 | 3 | 5 |
2016 | Buffalo | 9 | 44 | 3 | 1 | 13 | 5 | 8 |
2017 | Buffalo | 3 | 16 | 1 | 0 | 4 | 0 | 4 |
2018 | Buffalo | 11 | 46 | 0 | 0 | 11 | 4 | 7 |
2019 | Buffalo | 6 | 29 | 0 | 1 | 7 | 4 | 3 |
2020 | Buffalo | 7 | 35 | 1 | 0 | 8 | 1 | 7 |
2021 | Buffalo | 3 | 15 | 0 | 0 | 3 | 1 | 2 |
2022 | Buffalo | 4 | 15 | 1 | 0 | 5 | 3 | 2 |
2023 | Buffalo | 6 | 30 | 0 | 0 | 6 | 5 | 1 |
Totals | 82 | 447 | 15 | 3 | 100 | 43 | 57 |