Unnamed
2024 Penalty Log (Cleveland Browns)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Formation | 09/08/2024 | 0 | Dallas | 1 | 3 | 06:54 | 3 | 6 | Yes | No | Yes |
Illegal Formation | 09/08/2024 | 5 | Dallas | 1 | 4 | 07:22 | 1 | 10 | No | No | Yes |
Defensive Too Many Men on Field | 10/06/2024 | 5 | Washington | 5 | 2 | 06:39 | 3 | 10 | No | No | No |
Defensive Too Many Men on Field | 10/06/2024 | 0 | Washington | 5 | 2 | 06:16 | 1 | 10 | Yes | No | No |
Delay of Game | 10/06/2024 | 5 | Washington | 5 | 3 | 12:15 | 4 | 8 | No | No | No |
Delay of Game | 10/13/2024 | 5 | Philadelphia | 6 | 3 | 01:24 | 3 | 5 | No | No | No |
Illegal Shift | 10/20/2024 | 5 | Cincinnati | 7 | 2 | 10:18 | 1 | 10 | No | No | Yes |
Illegal Shift | 10/20/2024 | 5 | Cincinnati | 7 | 3 | 12:46 | 2 | 10 | No | No | Yes |
False Start | 10/20/2024 | 5 | Cincinnati | 7 | 4 | 02:38 | 3 | 10 | No | No | Yes |
Defensive Too Many Men on Field | 10/27/2024 | 5 | Baltimore | 8 | 4 | 10:43 | 3 | 2 | No | No | Yes |
Totals | 40 | 3 | 2.4 | 8.1 | 2 | 0 | 6 |
2024 Penalty Type Counts (Cleveland Browns)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Illegal Shift | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
Delay of Game | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
Illegal Formation | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Defensive Too Many Men on Field | 2 | 10 | 1 | 0 | 1 | 1 | 0 |
Totals | 8 | 40 | 2 | 0 | 5 | 3 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Cleveland | 5 | 28 | 1 | 1 | 7 | 4 | 3 |
2010 | Cleveland | 3 | 35 | 2 | 2 | 7 | 2 | 5 |
2009 | Cleveland | 1 | 10 | 3 | 1 | 5 | 3 | 2 |
2012 | Cleveland | 5 | 45 | 1 | 0 | 6 | 4 | 2 |
2013 | Cleveland | 11 | 55 | 1 | 0 | 12 | 7 | 5 |
2014 | Cleveland | 8 | 33 | 3 | 0 | 11 | 8 | 3 |
2015 | Cleveland | 4 | 17 | 0 | 1 | 5 | 3 | 2 |
2016 | Cleveland | 5 | 30 | 2 | 0 | 7 | 6 | 1 |
2017 | Cleveland | 2 | 9 | 2 | 0 | 4 | 2 | 2 |
2018 | Cleveland | 6 | 47 | 0 | 0 | 6 | 4 | 2 |
2019 | Cleveland | 8 | 40 | 7 | 0 | 15 | 5 | 10 |
2020 | Cleveland | 8 | 37 | 0 | 0 | 8 | 2 | 6 |
2021 | Cleveland | 13 | 64 | 3 | 0 | 16 | 7 | 9 |
2022 | Cleveland | 10 | 49 | 1 | 1 | 12 | 5 | 7 |
2023 | Cleveland | 14 | 73 | 7 | 1 | 22 | 13 | 9 |
2024 | Cleveland | 8 | 40 | 2 | 0 | 10 | 6 | 4 |
Totals | 111 | 612 | 35 | 7 | 153 | 81 | 72 |