Unnamed
2011 Penalty Log (Dallas Cowboys)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive 12 On-field | 09/11/2011 | 5 | N.Y. Jets | 1 | 1 | 06:38 | 3 | 15 | No | No | No |
Defensive 12 On-field | 10/02/2011 | 0 | Detroit | 4 | 4 | 01:44 | 1 | 2 | Yes | No | Yes |
Illegal Substitution | 10/16/2011 | 0 | New England | 6 | 2 | 13:33 | 2 | 5 | Yes | No | No |
Encroachment | 10/16/2011 | 0 | New England | 6 | 2 | 12:07 | 0 | 0 | Yes | No | No |
Illegal Substitution | 10/16/2011 | 5 | New England | 6 | 4 | 12:50 | 2 | 10 | No | No | No |
Illegal Shift | 10/30/2011 | 5 | Philadelphia | 8 | 2 | 01:15 | 1 | 10 | No | No | No |
Defensive 12 On-field | 11/13/2011 | 5 | Buffalo | 10 | 1 | 00:12 | 3 | 1 | No | No | Yes |
Illegal Formation | 11/24/2011 | 5 | Miami | 12 | 4 | 04:54 | 4 | 16 | No | No | Yes |
Totals | 25 | 2.5 | 2 | 7.37 | 3 | 0 | 3 |
2011 Penalty Type Counts (Dallas Cowboys)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Illegal Shift | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive 12 On-field | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Encroachment | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Illegal Formation | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Illegal Substitution | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
Offensive 12 On-field | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 5 | 25 | 3 | 0 | 2 | 3 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Dallas | 5 | 25 | 3 | 0 | 8 | 3 | 5 |
2010 | Dallas | 3 | 15 | 1 | 0 | 4 | 1 | 3 |
2009 | Dallas | 2 | 10 | 1 | 0 | 3 | 0 | 3 |
2012 | Dallas | 8 | 35 | 1 | 0 | 9 | 1 | 8 |
2013 | Dallas | 3 | 25 | 0 | 0 | 3 | 1 | 2 |
2014 | Dallas | 2 | 5 | 1 | 0 | 3 | 1 | 2 |
2015 | Dallas | 5 | 25 | 1 | 0 | 6 | 4 | 2 |
2016 | Dallas | 4 | 25 | 1 | 0 | 5 | 3 | 2 |
2017 | Dallas | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
2018 | Dallas | 2 | 10 | 1 | 0 | 3 | 2 | 1 |
2019 | Dallas | 5 | 35 | 1 | 0 | 6 | 4 | 2 |
2020 | Dallas | 6 | 30 | 1 | 0 | 7 | 4 | 3 |
2021 | Dallas | 10 | 50 | 0 | 0 | 10 | 3 | 7 |
2022 | Dallas | 7 | 35 | 1 | 0 | 8 | 4 | 4 |
2023 | Dallas | 5 | 25 | 3 | 0 | 8 | 4 | 4 |
Totals | 68 | 355 | 16 | 0 | 84 | 36 | 48 |