Unnamed
2017 Penalty Log (Los Angeles Rams)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/10/2017 | 0 | Indianapolis | 1 | 3 | 13:40 | 4 | 1 | Yes | No | Yes |
Defensive 12 On-field | 09/21/2017 | 5 | San Francisco | 3 | 2 | 06:04 | 1 | 10 | No | No | No |
False Start | 09/21/2017 | 5 | San Francisco | 3 | 4 | 11:42 | 2 | 7 | No | No | No |
Offensive 12 On-field | 11/26/2017 | 5 | New Orleans | 12 | 3 | 04:47 | 2 | 6 | No | No | Yes |
Illegal Shift | 12/03/2017 | 0 | Arizona | 13 | 4 | 14:09 | 2 | 17 | Yes | No | No |
Totals | 15 | 3.2 | 2.2 | 8.2 | 2 | 0 | 2 |
2017 Penalty Type Counts (Los Angeles Rams)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Illegal Shift | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Offensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive 12 On-field | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Offensive 12 On-field | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 3 | 15 | 2 | 0 | 1 | 2 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | St. Louis | 7 | 40 | 0 | 0 | 7 | 4 | 3 |
2010 | St. Louis | 4 | 40 | 4 | 0 | 8 | 3 | 5 |
2009 | St. Louis | 8 | 52 | 0 | 1 | 9 | 4 | 5 |
2012 | St. Louis | 10 | 56 | 1 | 0 | 11 | 5 | 6 |
2013 | St. Louis | 6 | 70 | 0 | 1 | 7 | 0 | 7 |
2014 | St. Louis | 3 | 20 | 2 | 0 | 5 | 1 | 4 |
2015 | St. Louis | 4 | 20 | 1 | 0 | 5 | 2 | 3 |
2016 | LA Rams | 4 | 30 | 4 | 0 | 8 | 5 | 3 |
2017 | LA Rams | 3 | 15 | 2 | 0 | 5 | 2 | 3 |
2018 | LA Rams | 9 | 45 | 2 | 0 | 11 | 5 | 6 |
2019 | LA Rams | 13 | 66 | 3 | 0 | 16 | 5 | 11 |
2020 | LA Rams | 7 | 45 | 1 | 0 | 8 | 1 | 7 |
2021 | LA Rams | 10 | 46 | 1 | 1 | 12 | 3 | 9 |
2022 | LA Rams | 6 | 30 | 0 | 0 | 6 | 3 | 3 |
2023 | LA Rams | 8 | 50 | 1 | 0 | 9 | 3 | 6 |
Totals | 102 | 625 | 22 | 3 | 127 | 46 | 81 |