Unnamed
2016 Penalty Log (Miami Dolphins)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Block Above the Waist | 09/11/2016 | 10 | Seattle | 1 | 2 | 14:20 | 4 | 1 | No | No | No |
False Start | 10/23/2016 | 5 | Buffalo | 7 | 4 | 03:56 | 0 | 0 | No | No | Yes |
Unsportsmanlike Conduct | 10/23/2016 | 0 | Buffalo | 7 | 4 | 00:19 | 1 | 1 | No | Yes | Yes |
Illegal Shift | 12/17/2016 | 5 | N.Y. Jets | 15 | 4 | 11:07 | 3 | 3 | No | No | No |
Defensive 12 On-field | 12/24/2016 | 5 | Buffalo | 16 | 4 | 07:37 | 4 | 1 | No | No | No |
Illegal Shift | 01/01/2017 | 5 | New England | 17 | 3 | 11:55 | 1 | 10 | No | No | Yes |
Totals | 30 | 3.5 | 2.17 | 2.67 | 0 | 1 | 3 |
2016 Penalty Type Counts (Miami Dolphins)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Illegal Shift | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Unsportsmanlike Conduct | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Defensive 12 On-field | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 5 | 30 | 0 | 1 | 2 | 3 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Miami | 4 | 35 | 1 | 0 | 5 | 5 | 0 |
2010 | Miami | 2 | 10 | 2 | 0 | 4 | 2 | 2 |
2009 | Miami | 3 | 10 | 2 | 0 | 5 | 3 | 2 |
2012 | Miami | 2 | 11 | 2 | 0 | 4 | 3 | 1 |
2013 | Miami | 4 | 25 | 1 | 0 | 5 | 3 | 2 |
2014 | Miami | 6 | 50 | 4 | 0 | 10 | 6 | 4 |
2015 | Miami | 5 | 30 | 3 | 1 | 9 | 5 | 4 |
2016 | Miami | 5 | 30 | 0 | 1 | 6 | 3 | 3 |
2018 | Miami | 5 | 25 | 0 | 0 | 5 | 5 | 0 |
2019 | Miami | 8 | 32 | 2 | 0 | 10 | 3 | 7 |
2020 | Miami | 6 | 30 | 3 | 0 | 9 | 7 | 2 |
2021 | Miami | 13 | 65 | 2 | 0 | 15 | 7 | 8 |
2022 | Miami | 15 | 70 | 6 | 0 | 21 | 9 | 12 |
2023 | Miami | 6 | 25 | 0 | 0 | 6 | 2 | 4 |
Totals | 84 | 448 | 28 | 2 | 114 | 63 | 51 |