Unnamed
2011 Penalty Log (Philadelphia Eagles)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 10/16/2011 | 5 | Washington | 6 | 3 | 08:34 | 2 | 8 | No | No | No |
Unnecessary Roughness | 11/20/2011 | 0 | N.Y. Giants | 11 | 1 | 07:38 | 2 | 12 | No | Yes | No |
Defensive 12 On-field | 11/27/2011 | 5 | New England | 12 | 1 | 07:16 | 3 | 2 | No | No | Yes |
Defensive Holding | 12/01/2011 | 5 | Seattle | 13 | 4 | 10:06 | 3 | 3 | No | No | No |
Defensive Offside | 12/01/2011 | 5 | Seattle | 13 | 4 | 02:00 | 2 | 15 | No | No | No |
Defensive 12 On-field | 12/01/2011 | 0 | Seattle | 13 | 4 | 00:23 | 1 | 1 | Yes | No | No |
Offensive Holding | 12/11/2011 | 10 | Miami | 14 | 1 | 11:40 | 3 | 3 | No | No | No |
Offensive Holding | 12/11/2011 | 10 | Miami | 14 | 1 | 03:10 | 4 | 17 | No | No | No |
Offensive Holding | 12/11/2011 | 0 | Miami | 14 | 4 | 01:17 | 3 | 12 | Yes | No | No |
Delay of Game | 12/18/2011 | 5 | N.Y. Jets | 15 | 4 | 06:03 | 3 | 22 | No | No | Yes |
Totals | 45 | 2.7 | 2.6 | 9.5 | 2 | 1 | 2 |
2011 Penalty Type Counts (Philadelphia Eagles)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Offensive Holding | 3 | 25 | 1 | 0 | 0 | 3 | -3 |
Defensive Offside | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Delay of Game | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Defensive 12 On-field | 1 | 5 | 1 | 0 | 1 | 0 | 1 |
Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 7 | 45 | 2 | 1 | 2 | 5 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Philadelphia | 7 | 45 | 2 | 1 | 10 | 2 | 8 |
2010 | Philadelphia | 7 | 51 | 1 | 1 | 9 | 5 | 4 |
2009 | Philadelphia | 5 | 26 | 4 | 1 | 10 | 4 | 6 |
2012 | Philadelphia | 7 | 61 | 1 | 0 | 8 | 2 | 6 |
2013 | Philadelphia | 6 | 30 | 5 | 1 | 12 | 4 | 8 |
2014 | Philadelphia | 3 | 15 | 0 | 0 | 3 | 2 | 1 |
2015 | Philadelphia | 8 | 55 | 2 | 0 | 10 | 7 | 3 |
2016 | Philadelphia | 5 | 25 | 1 | 0 | 6 | 1 | 5 |
2017 | Philadelphia | 1 | 3 | 1 | 0 | 2 | 1 | 1 |
2018 | Philadelphia | 9 | 41 | 1 | 1 | 11 | 9 | 2 |
2019 | Philadelphia | 5 | 25 | 1 | 0 | 6 | 2 | 4 |
2020 | Philadelphia | 7 | 35 | 0 | 0 | 7 | 4 | 3 |
2021 | Philadelphia | 6 | 30 | 1 | 0 | 7 | 2 | 5 |
2022 | Philadelphia | 10 | 50 | 0 | 0 | 10 | 6 | 4 |
2023 | Philadelphia | 5 | 26 | 0 | 0 | 5 | 2 | 3 |
Totals | 91 | 518 | 20 | 5 | 116 | 53 | 63 |