Unnamed
2011 Penalty Log (Washington Redskins)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Formation | 10/30/2011 | 5 | Buffalo | 8 | 3 | 09:24 | 1 | 10 | No | No | No |
Illegal Contact | 11/06/2011 | 0 | San Francisco | 9 | 2 | 01:09 | 1 | 10 | Yes | No | Yes |
Offensive 12 On-field | 11/27/2011 | 5 | Seattle | 12 | 4 | 00:37 | 1 | 10 | No | No | No |
Defensive 12 On-field | 12/11/2011 | 0 | New England | 14 | 1 | 13:13 | 4 | 10 | Yes | No | Yes |
Neutral Zone Infraction | 12/24/2011 | 5 | Minnesota | 16 | 1 | 03:18 | 4 | 4 | No | No | Yes |
Offensive Holding | 12/24/2011 | 10 | Minnesota | 16 | 3 | 02:41 | 0 | 0 | No | No | Yes |
Offensive Holding | 12/24/2011 | 10 | Minnesota | 16 | 3 | 01:06 | 1 | 10 | No | No | Yes |
Totals | 35 | 2.43 | 1.71 | 7.71 | 2 | 0 | 5 |
2011 Penalty Type Counts (Washington Redskins)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Offensive Holding | 2 | 20 | 0 | 0 | 2 | 0 | 2 |
Illegal Contact | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive 12 On-field | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Illegal Formation | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Neutral Zone Infraction | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Offensive 12 On-field | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 5 | 35 | 2 | 0 | 3 | 2 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Washington | 5 | 35 | 2 | 0 | 7 | 5 | 2 |
2010 | Washington | 3 | 15 | 2 | 0 | 5 | 3 | 2 |
2009 | Washington | 4 | 18 | 0 | 0 | 4 | 1 | 3 |
2012 | Washington | 3 | 30 | 1 | 1 | 5 | 2 | 3 |
2013 | Washington | 2 | 20 | 1 | 0 | 3 | 2 | 1 |
2014 | Washington | 4 | 40 | 1 | 0 | 5 | 1 | 4 |
2015 | Washington | 4 | 11 | 3 | 0 | 7 | 6 | 1 |
2016 | Washington | 3 | 14 | 2 | 0 | 5 | 1 | 4 |
2017 | Washington | 6 | 31 | 0 | 0 | 6 | 1 | 5 |
2018 | Washington | 6 | 30 | 2 | 0 | 8 | 5 | 3 |
2019 | Washington | 5 | 25 | 2 | 0 | 7 | 2 | 5 |
2020 | Washington | 9 | 40 | 0 | 0 | 9 | 5 | 4 |
2021 | Washington | 4 | 20 | 0 | 0 | 4 | 2 | 2 |
2022 | Washington | 10 | 46 | 2 | 0 | 12 | 4 | 8 |
2023 | Washington | 5 | 25 | 1 | 0 | 6 | 3 | 3 |
Totals | 73 | 400 | 19 | 1 | 93 | 43 | 50 |