V.Davis
Position:
Defensive Back /
Cornerback
2016 Penalty Log (Indianapolis Colts)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Pass Interference | 10/16/2016 | 2 | Houston | 6 | 3 | 07:14 | 2 | 3 | No | No | No |
Illegal Use of Hands | 10/16/2016 | 0 | Houston | 6 | 4 | 04:23 | 1 | 10 | Yes | No | No |
Defensive Pass Interference | 10/23/2016 | 15 | Tennessee | 7 | 4 | 07:46 | 1 | 10 | No | No | No |
Unnecessary Roughness | 11/06/2016 | 15 | Green Bay | 9 | 4 | 09:28 | 2 | 10 | No | No | No |
Defensive Pass Interference | 11/20/2016 | 19 | Tennessee | 11 | 4 | 06:37 | 1 | 18 | No | No | Yes |
Defensive Pass Interference | 12/11/2016 | 6 | Houston | 14 | 2 | 13:11 | 3 | 4 | No | No | Yes |
Defensive Holding | 12/11/2016 | 5 | Houston | 14 | 3 | 01:40 | 3 | 8 | No | No | Yes |
Defensive Pass Interference | 12/24/2016 | 2 | Oakland | 16 | 1 | 00:11 | 3 | 3 | No | No | No |
Illegal Contact | 01/01/2017 | 5 | Jacksonville | 17 | 4 | 15:00 | 1 | 10 | No | No | Yes |
Totals | 69 | 3.23 | 1.89 | 8.44 | 1 | 0 | 4 |
2016 Penalty Type Counts (Indianapolis Colts)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Defensive Pass Interference | 5 | 44 | 0 | 0 | 2 | 3 | -1 |
Illegal Contact | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Illegal Use of Hands | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Holding | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Totals | 8 | 69 | 1 | 0 | 4 | 4 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Miami | 3 | 25 | 0 | 1 | 4 | 2 | 2 |
2010 | Miami | 2 | 36 | 0 | 0 | 2 | 1 | 1 |
2009 | Miami | 5 | 38 | 1 | 0 | 6 | 2 | 4 |
2012 | Indianapolis | 6 | 67 | 2 | 0 | 8 | 5 | 3 |
2013 | Indianapolis | 6 | 57 | 0 | 1 | 7 | 2 | 5 |
2014 | Indianapolis | 8 | 103 | 1 | 0 | 9 | 4 | 5 |
2015 | Indianapolis | 8 | 83 | 0 | 0 | 8 | 5 | 3 |
2016 | Indianapolis | 8 | 69 | 1 | 0 | 9 | 4 | 5 |
Totals | 46 | 478 | 5 | 2 | 53 | 25 | 28 |