William Gholston
Birthday: 07/31/1991
Hometown: Detroit, MI
College: Michigan State
Height: 78"
Weight: 281 lbs.
2014 Penalty Log (Tampa Bay Buccaneers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Offside | 09/14/2014 | 0 | St. Louis | 2 | 3 | 14:24 | 2 | 5 | Yes | No | Yes |
Encroachment | 09/18/2014 | 5 | Atlanta | 3 | 3 | 13:00 | 1 | 10 | No | No | No |
Encroachment | 09/18/2014 | 5 | Atlanta | 3 | 4 | 05:34 | 1 | 10 | No | No | No |
Illegal Use of Hands | 09/28/2014 | 5 | Pittsburgh | 4 | 2 | 10:26 | 2 | 3 | No | No | No |
Illegal Use of Hands | 10/26/2014 | 5 | Minnesota | 8 | 1 | 00:52 | 1 | 10 | No | No | Yes |
Defensive Offside | 11/09/2014 | 0 | Atlanta | 10 | 4 | 07:03 | 1 | 10 | Yes | No | Yes |
Face Mask (15 Yards) | 11/16/2014 | 15 | Washington | 11 | 3 | 08:38 | 3 | 5 | No | No | No |
Roughing the Kicker | 11/23/2014 | 16 | Chicago | 12 | 1 | 04:46 | 4 | 4 | No | No | No |
Totals | 51 | 2.62 | 1.87 | 7.12 | 2 | 0 | 3 |
2014 Penalty Type Counts (Tampa Bay Buccaneers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Illegal Use of Hands | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Defensive Offside | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Roughing the Kicker | 1 | 16 | 0 | 0 | 0 | 1 | -1 |
Encroachment | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
Totals | 6 | 51 | 2 | 0 | 1 | 5 | -4 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2013 | Tampa Bay | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
2014 | Tampa Bay | 6 | 51 | 2 | 0 | 8 | 3 | 5 |
2015 | Tampa Bay | 7 | 79 | 1 | 0 | 8 | 3 | 5 |
2016 | Tampa Bay | 3 | 15 | 0 | 0 | 3 | 2 | 1 |
2017 | Tampa Bay | 5 | 34 | 0 | 0 | 5 | 2 | 3 |
2018 | Tampa Bay | 4 | 20 | 0 | 0 | 4 | 0 | 4 |
2019 | Tampa Bay | 2 | 10 | 0 | 0 | 2 | 1 | 1 |
2020 | Tampa Bay | 1 | 5 | 0 | 1 | 2 | 1 | 1 |
2021 | Tampa Bay | 4 | 21 | 0 | 0 | 4 | 1 | 3 |
2022 | Tampa Bay | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
2023 | Tampa Bay | 1 | 15 | 0 | 0 | 1 | 1 | 0 |
Totals | 35 | 260 | 3 | 1 | 39 | 16 | 23 |