Willie Young
Birthday: 09/19/1985
Hometown: Riviera Beach, FL
College: North Carolina State
Height: 6-4"
Weight: 258 lbs.
2016 Penalty Log (Chicago Bears)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Neutral Zone Infraction | 09/11/2016 | 5 | Houston | 1 | 3 | 00:36 | 1 | 10 | No | No | No |
Neutral Zone Infraction | 09/19/2016 | 5 | Philadelphia | 2 | 4 | 04:45 | 1 | 10 | No | No | Yes |
Roughing the Passer | 09/25/2016 | 15 | Dallas | 3 | 4 | 11:02 | 2 | 5 | No | No | No |
Neutral Zone Infraction | 10/02/2016 | 5 | Detroit | 4 | 2 | 02:53 | 3 | 7 | No | No | Yes |
Neutral Zone Infraction | 10/09/2016 | 5 | Indianapolis | 5 | 4 | 06:34 | 1 | 10 | No | No | No |
Roughing the Passer | 10/16/2016 | 15 | Jacksonville | 6 | 3 | 00:53 | 3 | 7 | No | No | Yes |
Neutral Zone Infraction | 10/20/2016 | 4 | Green Bay | 7 | 3 | 00:01 | 1 | 8 | No | No | No |
Defensive Offside | 10/31/2016 | 0 | Minnesota | 8 | 1 | 13:09 | 2 | 8 | Yes | No | Yes |
Defensive Holding | 12/11/2016 | 0 | Detroit | 14 | 2 | 06:31 | 3 | 16 | Yes | No | No |
Neutral Zone Infraction | 01/01/2017 | 4 | Minnesota | 17 | 2 | 15:00 | 3 | 7 | No | No | No |
Totals | 58 | 2.8 | 2 | 8.8 | 2 | 0 | 4 |
2016 Penalty Type Counts (Chicago Bears)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Roughing the Passer | 2 | 30 | 0 | 0 | 1 | 1 | 0 |
Defensive Offside | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Neutral Zone Infraction | 6 | 28 | 0 | 0 | 2 | 4 | -2 |
Totals | 8 | 58 | 2 | 0 | 3 | 5 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.