Search Results
- Penalties against these teams
- Teams: All
- Penalty: Offensive Holding
- Season: 2021
- Weeks: All
- Quarter: All
- Position: Offensive Line, Tackle, Guard, and Center
554 total penalties
Note: "Beneficiary" means the team's opponent was called for the penalty.
Offsetting and Declined penalties are not included in any columns except "Offsetting", "Declined", and "Total Flags".
'Plays' include all offensive, defensive, and special teams plays.
- View By:
- Teams
- Teams - Per Game
- Teams - Per Play
- Player
- Player - Per Team Game
- Position
- Week
- Week - Per Game
- Week - Per Play
- Season
- Season - Per Game
- Season - Per Play
- Penalty Log
By Team - Per Game
Team | Games | Plays | Accepted Count | Yards | Pre-snap Count | Declined | Offsetting | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|
Dallas | 18 | 138.67 | 1.24 | 12.38 | 0.00 | 0.19 | 0.00 | 1.43 | 0.62 | 0.62 |
Tampa Bay | 19 | 145.95 | 0.33 | 3.33 | 0.00 | 0.10 | 0.14 | 0.57 | 0.10 | 0.24 |
LA Chargers | 17 | 128.57 | 0.62 | 5.90 | 0.00 | 0.29 | 0.00 | 0.90 | 0.24 | 0.38 |
Washington | 17 | 123.29 | 0.43 | 3.95 | 0.00 | 0.05 | 0.05 | 0.52 | 0.29 | 0.14 |
Denver | 17 | 119.00 | 0.48 | 4.62 | 0.00 | 0.14 | 0.00 | 0.62 | 0.33 | 0.14 |
N.Y. Giants | 17 | 125.52 | 0.33 | 3.33 | 0.00 | 0.19 | 0.00 | 0.52 | 0.14 | 0.19 |
Houston | 17 | 122.81 | 0.71 | 7.14 | 0.00 | 0.10 | 0.00 | 0.81 | 0.33 | 0.38 |
Jacksonville | 17 | 121.81 | 0.76 | 7.43 | 0.00 | 0.19 | 0.05 | 1.00 | 0.29 | 0.48 |
Buffalo | 19 | 138.76 | 0.81 | 7.90 | 0.00 | 0.14 | 0.14 | 1.10 | 0.52 | 0.29 |
Pittsburgh | 18 | 137.86 | 0.52 | 5.19 | 0.00 | 0.14 | 0.10 | 0.76 | 0.29 | 0.24 |
Cleveland | 17 | 121.48 | 0.76 | 7.43 | 0.00 | 0.14 | 0.00 | 0.90 | 0.48 | 0.29 |
Kansas City | 20 | 148.62 | 0.86 | 8.48 | 0.00 | 0.24 | 0.00 | 1.10 | 0.48 | 0.38 |
Baltimore | 17 | 129.00 | 0.81 | 8.05 | 0.00 | 0.05 | 0.00 | 0.86 | 0.38 | 0.43 |
Las Vegas | 18 | 135.00 | 1.10 | 10.52 | 0.00 | 0.24 | 0.05 | 1.38 | 0.52 | 0.57 |
N.Y. Jets | 17 | 126.86 | 0.43 | 4.19 | 0.00 | 0.14 | 0.00 | 0.57 | 0.29 | 0.14 |
Carolina | 17 | 124.19 | 0.86 | 8.38 | 0.00 | 0.05 | 0.05 | 0.95 | 0.48 | 0.38 |
Miami | 17 | 126.48 | 0.57 | 5.43 | 0.00 | 0.14 | 0.05 | 0.76 | 0.29 | 0.29 |
New England | 18 | 127.71 | 0.67 | 6.67 | 0.00 | 0.05 | 0.00 | 0.71 | 0.43 | 0.24 |
Philadelphia | 18 | 132.05 | 0.76 | 7.33 | 0.00 | 0.10 | 0.00 | 0.86 | 0.19 | 0.57 |
Atlanta | 17 | 122.14 | 0.33 | 3.33 | 0.00 | 0.10 | 0.00 | 0.43 | 0.24 | 0.10 |
Chicago | 17 | 119.81 | 0.52 | 4.95 | 0.00 | 0.19 | 0.05 | 0.76 | 0.29 | 0.24 |
LA Rams | 21 | 155.19 | 0.52 | 5.05 | 0.00 | 0.14 | 0.05 | 0.71 | 0.43 | 0.10 |
Green Bay | 18 | 127.81 | 0.43 | 3.95 | 0.00 | 0.14 | 0.00 | 0.57 | 0.29 | 0.14 |
New Orleans | 17 | 123.81 | 0.33 | 3.33 | 0.00 | 0.14 | 0.00 | 0.48 | 0.19 | 0.14 |
Cincinnati | 21 | 153.81 | 0.81 | 7.43 | 0.00 | 0.10 | 0.05 | 0.95 | 0.48 | 0.33 |
Minnesota | 17 | 130.52 | 0.95 | 9.24 | 0.00 | 0.24 | 0.00 | 1.19 | 0.24 | 0.71 |
Tennessee | 18 | 132.52 | 0.57 | 5.38 | 0.00 | 0.14 | 0.00 | 0.71 | 0.24 | 0.33 |
Arizona | 18 | 130.90 | 0.81 | 8.05 | 0.00 | 0.10 | 0.10 | 1.00 | 0.38 | 0.43 |
Detroit | 17 | 124.05 | 0.67 | 6.33 | 0.00 | 0.33 | 0.05 | 1.05 | 0.38 | 0.29 |
San Francisco | 20 | 141.86 | 0.67 | 6.38 | 0.00 | 0.10 | 0.05 | 0.81 | 0.19 | 0.48 |
Indianapolis | 17 | 121.86 | 0.81 | 7.86 | 0.00 | 0.14 | 0.00 | 0.95 | 0.38 | 0.43 |
Seattle | 17 | 125.43 | 0.38 | 3.76 | 0.00 | 0.05 | 0.00 | 0.43 | 0.14 | 0.24 |
Average Per Team | 308.25 | 1.54 | 14.94 | 0.00 | 0.34 | 0.07 | 1.94 | 0.78 | 0.76 |
Last Updated: 06/22/2022 12:19 pm