Search Results
- Penalties against these teams
- Teams: All
- Penalty: All
- Season: 2021
- Weeks: All
- Quarter: All
- Phase: Offense
1907 total penalties
Note: "Beneficiary" means the team's opponent was called for the penalty.
Offsetting and Declined penalties are not included in any columns except "Offsetting", "Declined", and "Total Flags".
'Plays' include all offensive, defensive, and special teams plays.
A full penalty log is unavailable for your search because it would be too big to render. Narrow your search to under 1000 penalties to see one.
- View By:
- Teams
- Teams - Per Game
- Teams - Per Play
- Penalty
- Penalty - Per Game
- Penalty - Per Play
- Player
- Player - Per Team Game
- Position
- Week
- Week - Per Game
- Week - Per Play
- Season
- Season - Per Game
- Season - Per Play
By Player
Players that span teams will be in the table more than once. Watch for this especially if your search spans seasons.
Name | Accepted Count | Yards | Pre-snap Count | Declined | Offsetting | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
Unknown/Unset | 164 | 804 | 154 | 33 | 2 | 199 | 65 | 99 |
Offensive Line | 930 | 7160 | 378 | 138 | 26 | 1094 | 462 | 468 |
Quarterback | 48 | 448 | 11 | 2 | 0 | 50 | 26 | 22 |
Wide Receiver | 228 | 1859 | 90 | 25 | 10 | 263 | 124 | 104 |
Tight End | 215 | 1642 | 101 | 14 | 6 | 235 | 112 | 103 |
Runningback | 41 | 329 | 26 | 12 | 2 | 55 | 17 | 24 |
Fullback | 3 | 20 | 2 | 0 | 0 | 3 | 2 | 1 |
Linebacker | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
Defensive Line | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 1 |
Defensive Back | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Totals | 1630 | 12267 | 763 | 227 | 50 | 1907 | 808 | 822 |
Last Updated: 03/09/2022 10:34 am