A.Whitworth
Position:
Offensive Line /
Tackle
2011 Penalty Log (Cincinnati Bengals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 10/16/2011 | 5 | Indianapolis | 6 | 1 | 09:19 | 0 | 0 | No | No | Yes |
False Start | 10/16/2011 | 5 | Indianapolis | 6 | 3 | 05:58 | 3 | 4 | No | No | Yes |
Offensive Holding | 10/30/2011 | 10 | Seattle | 8 | 1 | 13:05 | 1 | 10 | No | No | No |
Offensive Holding | 11/13/2011 | 10 | Pittsburgh | 10 | 3 | 01:18 | 2 | 9 | No | No | Yes |
Illegal Use of Hands | 11/13/2011 | 10 | Pittsburgh | 10 | 4 | 07:38 | 3 | 4 | No | No | Yes |
Offensive Holding | 11/20/2011 | 10 | Baltimore | 11 | 4 | 12:44 | 1 | 10 | No | No | No |
False Start | 12/04/2011 | 5 | Pittsburgh | 13 | 2 | 01:39 | 3 | 10 | No | No | No |
Offensive Holding | 12/04/2011 | 10 | Pittsburgh | 13 | 4 | 05:16 | 2 | 9 | No | No | No |
Ineligible Downfield Pass | 12/11/2011 | 0 | Houston | 14 | 1 | 13:18 | 3 | 7 | Yes | No | Yes |
Totals | 65 | 2.56 | 2 | 7.01 | 1 | 0 | 5 |
2011 Penalty Type Counts (Cincinnati Bengals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
Offensive Holding | 4 | 40 | 0 | 0 | 1 | 3 | -2 |
Illegal Use of Hands | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Ineligible Downfield Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 8 | 65 | 1 | 0 | 4 | 4 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Cincinnati | 8 | 65 | 1 | 0 | 9 | 5 | 4 |
2010 | Cincinnati | 7 | 50 | 1 | 0 | 8 | 5 | 3 |
2009 | Cincinnati | 11 | 82 | 1 | 0 | 12 | 5 | 7 |
2012 | Cincinnati | 7 | 50 | 1 | 0 | 8 | 3 | 5 |
2013 | Cincinnati | 5 | 35 | 2 | 0 | 7 | 3 | 4 |
2014 | Cincinnati | 3 | 20 | 1 | 1 | 5 | 2 | 3 |
2015 | Cincinnati | 10 | 80 | 0 | 0 | 10 | 8 | 2 |
2016 | Cincinnati | 5 | 40 | 2 | 0 | 7 | 2 | 5 |
2017 | LA Rams | 5 | 37 | 0 | 0 | 5 | 3 | 2 |
2018 | LA Rams | 7 | 50 | 1 | 0 | 8 | 6 | 2 |
2019 | LA Rams | 13 | 125 | 1 | 0 | 14 | 11 | 3 |
2020 | LA Rams | 5 | 29 | 0 | 0 | 5 | 2 | 3 |
2021 | LA Rams | 5 | 55 | 2 | 0 | 7 | 3 | 4 |
Totals | 91 | 718 | 13 | 1 | 105 | 58 | 47 |