A.Whitworth
Position:
Offensive Line /
Tackle
2013 Penalty Log (Cincinnati Bengals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 10/06/2013 | 0 | New England | 5 | 1 | 08:10 | 2 | 12 | Yes | No | Yes |
False Start | 10/13/2013 | 5 | Buffalo | 6 | 3 | 03:03 | 1 | 6 | No | No | No |
Offensive Holding | 10/13/2013 | 0 | Buffalo | 6 | 4 | 00:25 | 3 | 15 | Yes | No | No |
False Start | 10/27/2013 | 5 | N.Y. Jets | 8 | 1 | 11:03 | 1 | 10 | No | No | Yes |
Offensive Holding | 11/17/2013 | 10 | Cleveland | 11 | 1 | 02:14 | 2 | 10 | No | No | Yes |
False Start | 12/15/2013 | 5 | Pittsburgh | 15 | 2 | 14:51 | 2 | 10 | No | No | No |
Offensive Holding | 12/15/2013 | 10 | Pittsburgh | 15 | 3 | 14:48 | 2 | 10 | No | No | No |
Totals | 35 | 2.14 | 1.85 | 10.43 | 2 | 0 | 3 |
2013 Penalty Type Counts (Cincinnati Bengals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 1 | 2 | -1 |
Offensive Holding | 2 | 20 | 2 | 0 | 1 | 1 | 0 |
Totals | 5 | 35 | 2 | 0 | 2 | 3 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Cincinnati | 8 | 65 | 1 | 0 | 9 | 5 | 4 |
2010 | Cincinnati | 7 | 50 | 1 | 0 | 8 | 5 | 3 |
2009 | Cincinnati | 11 | 82 | 1 | 0 | 12 | 5 | 7 |
2012 | Cincinnati | 7 | 50 | 1 | 0 | 8 | 3 | 5 |
2013 | Cincinnati | 5 | 35 | 2 | 0 | 7 | 3 | 4 |
2014 | Cincinnati | 3 | 20 | 1 | 1 | 5 | 2 | 3 |
2015 | Cincinnati | 10 | 80 | 0 | 0 | 10 | 8 | 2 |
2016 | Cincinnati | 5 | 40 | 2 | 0 | 7 | 2 | 5 |
2017 | LA Rams | 5 | 37 | 0 | 0 | 5 | 3 | 2 |
2018 | LA Rams | 7 | 50 | 1 | 0 | 8 | 6 | 2 |
2019 | LA Rams | 13 | 125 | 1 | 0 | 14 | 11 | 3 |
2020 | LA Rams | 5 | 29 | 0 | 0 | 5 | 2 | 3 |
2021 | LA Rams | 5 | 55 | 2 | 0 | 7 | 3 | 4 |
Totals | 91 | 718 | 13 | 1 | 105 | 58 | 47 |