Demar Dotson
Birthday: 10/11/1985
Hometown: Alexandria, LA
College: Southern Mississippi
Height: 6-9"
Weight: 315 lbs.
2012 Penalty Log (Tampa Bay Buccaneers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/16/2012 | 5 | N.Y. Giants | 2 | 3 | 10:46 | 1 | 10 | No | No | No |
Illegal Use of Hands | 10/14/2012 | 0 | Kansas City | 6 | 1 | 03:50 | 3 | 6 | Yes | No | Yes |
Illegal Use of Hands | 10/21/2012 | 10 | New Orleans | 7 | 4 | 08:14 | 1 | 10 | No | No | Yes |
False Start | 11/18/2012 | 5 | Carolina | 11 | 2 | 01:29 | 2 | 10 | No | No | No |
Offensive Holding | 11/25/2012 | 0 | Atlanta | 12 | 2 | 09:14 | 2 | 17 | Yes | No | Yes |
Illegal Use of Hands | 11/25/2012 | 6 | Atlanta | 12 | 3 | 05:12 | 1 | 15 | No | No | Yes |
Offensive Holding | 12/02/2012 | 10 | Denver | 13 | 2 | 06:12 | 2 | 9 | No | No | No |
Offensive Holding | 12/02/2012 | 10 | Denver | 13 | 3 | 09:14 | 2 | 10 | No | No | No |
Offensive Holding | 12/09/2012 | 10 | Philadelphia | 14 | 2 | 11:36 | 1 | 10 | No | No | Yes |
Offensive Holding | 12/09/2012 | 0 | Philadelphia | 14 | 2 | 01:05 | 1 | 10 | Yes | No | Yes |
Totals | 56 | 2.4 | 1.61 | 10.7 | 3 | 0 | 6 |
2012 Penalty Type Counts (Tampa Bay Buccaneers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 0 | 0 | 0 | 2 | -2 |
Offensive Holding | 3 | 30 | 2 | 0 | 1 | 2 | -1 |
Illegal Use of Hands | 2 | 16 | 1 | 0 | 2 | 0 | 2 |
Totals | 7 | 56 | 3 | 0 | 3 | 4 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Tampa Bay | 2 | 15 | 1 | 0 | 3 | 2 | 1 |
2009 | Tampa Bay | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
2012 | Tampa Bay | 7 | 56 | 3 | 0 | 10 | 6 | 4 |
2013 | Tampa Bay | 4 | 32 | 0 | 0 | 4 | 1 | 3 |
2014 | Tampa Bay | 14 | 127 | 1 | 0 | 15 | 4 | 11 |
2015 | Tampa Bay | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
2016 | Tampa Bay | 11 | 95 | 1 | 0 | 12 | 9 | 3 |
2017 | Tampa Bay | 6 | 42 | 0 | 1 | 7 | 2 | 5 |
2018 | Tampa Bay | 7 | 50 | 3 | 0 | 10 | 5 | 5 |
2019 | Tampa Bay | 10 | 71 | 0 | 0 | 10 | 5 | 5 |
2020 | Denver | 1 | 5 | 2 | 1 | 4 | 2 | 2 |
Totals | 65 | 513 | 11 | 2 | 78 | 38 | 40 |