Demar Dotson
Birthday: 10/11/1985
Hometown: Alexandria, LA
College: Southern Mississippi
Height: 6-9"
Weight: 315 lbs.
2016 Penalty Log (Tampa Bay Buccaneers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Use of Hands | 09/18/2016 | 10 | Arizona | 2 | 3 | 07:56 | 1 | 10 | No | No | No |
False Start | 09/25/2016 | 5 | LA Rams | 3 | 1 | 01:29 | 2 | 3 | No | No | Yes |
Offensive Holding | 09/25/2016 | 10 | LA Rams | 3 | 3 | 00:09 | 1 | 10 | No | No | Yes |
Offensive Holding | 10/02/2016 | 10 | Denver | 4 | 1 | 07:53 | 2 | 9 | No | No | Yes |
False Start | 10/02/2016 | 5 | Denver | 4 | 2 | 09:44 | 3 | 3 | No | No | Yes |
Offensive Holding | 10/10/2016 | 10 | Carolina | 5 | 1 | 02:48 | 1 | 10 | No | No | No |
Ineligible Downfield Pass | 11/03/2016 | 0 | Atlanta | 9 | 2 | 11:28 | 2 | 17 | Yes | No | Yes |
Offensive Holding | 11/13/2016 | 10 | Chicago | 10 | 1 | 01:58 | 2 | 16 | No | No | Yes |
False Start | 11/13/2016 | 5 | Chicago | 10 | 2 | 12:28 | 3 | 2 | No | No | Yes |
Offensive Holding | 11/13/2016 | 10 | Chicago | 10 | 2 | 10:12 | 1 | 10 | No | No | Yes |
Illegal Use of Hands | 11/27/2016 | 10 | Seattle | 12 | 4 | 04:17 | 3 | 8 | No | No | Yes |
Illegal Use of Hands | 12/04/2016 | 10 | San Diego | 13 | 2 | 04:34 | 3 | 8 | No | No | No |
Totals | 95 | 1.99 | 2.01 | 8.83 | 1 | 0 | 9 |
2016 Penalty Type Counts (Tampa Bay Buccaneers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 3 | 15 | 0 | 0 | 3 | 0 | 3 |
Offensive Holding | 5 | 50 | 0 | 0 | 4 | 1 | 3 |
Illegal Use of Hands | 3 | 30 | 0 | 0 | 1 | 2 | -1 |
Ineligible Downfield Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 11 | 95 | 1 | 0 | 8 | 3 | 5 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Tampa Bay | 2 | 15 | 1 | 0 | 3 | 2 | 1 |
2009 | Tampa Bay | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
2012 | Tampa Bay | 7 | 56 | 3 | 0 | 10 | 6 | 4 |
2013 | Tampa Bay | 4 | 32 | 0 | 0 | 4 | 1 | 3 |
2014 | Tampa Bay | 14 | 127 | 1 | 0 | 15 | 4 | 11 |
2015 | Tampa Bay | 2 | 15 | 0 | 0 | 2 | 2 | 0 |
2016 | Tampa Bay | 11 | 95 | 1 | 0 | 12 | 9 | 3 |
2017 | Tampa Bay | 6 | 42 | 0 | 1 | 7 | 2 | 5 |
2018 | Tampa Bay | 7 | 50 | 3 | 0 | 10 | 5 | 5 |
2019 | Tampa Bay | 10 | 71 | 0 | 0 | 10 | 5 | 5 |
2020 | Denver | 1 | 5 | 2 | 1 | 4 | 2 | 2 |
Totals | 65 | 513 | 11 | 2 | 78 | 38 | 40 |