Jalil Brown
Birthday: 10/14/1987
Hometown: Phoenix, AZ
College: Colorado
Height: 6-1"
Weight: 210 lbs.
2015 Penalty Log (Indianapolis Colts)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/21/2015 | 0 | N.Y. Jets | 2 | 4 | 06:27 | 2 | 7 | Yes | No | Yes |
Defensive Pass Interference | 09/27/2015 | 1 | Tennessee | 3 | 4 | 00:47 | 0 | 0 | No | No | No |
Defensive Pass Interference | 12/13/2015 | 34 | Jacksonville | 14 | 3 | 05:57 | 1 | 10 | No | No | No |
Defensive Holding | 12/20/2015 | 5 | Houston | 15 | 3 | 09:40 | 4 | 20 | No | No | Yes |
Defensive Holding | 01/03/2016 | 11 | Tennessee | 17 | 1 | 07:33 | 4 | 5 | No | No | Yes |
Offensive Holding | 01/03/2016 | 10 | Tennessee | 17 | 2 | 05:07 | 4 | 1 | No | No | Yes |
Totals | 61 | 2.83 | 2.5 | 7.17 | 1 | 0 | 4 |
2015 Penalty Type Counts (Indianapolis Colts)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 2 | 35 | 0 | 0 | 0 | 2 | -2 |
Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 2 | 16 | 1 | 0 | 2 | 0 | 2 |
Totals | 5 | 61 | 1 | 0 | 3 | 2 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Kansas City | 4 | 30 | 0 | 0 | 4 | 1 | 3 |
2012 | Kansas City | 6 | 45 | 0 | 0 | 6 | 2 | 4 |
2014 | Indianapolis | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
2015 | Indianapolis | 5 | 61 | 1 | 0 | 6 | 4 | 2 |
Totals | 16 | 141 | 1 | 0 | 17 | 7 | 10 |