Josh Wilson
Birthday: 03/11/1985
Hometown: Houston, TX
College: Maryland
Height: 5-9"
Weight: 187 lbs.
2015 Penalty Log (Detroit Lions)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Pass Interference | 10/18/2015 | 0 | Chicago | 6 | 4 | 00:15 | 1 | 10 | Yes | No | Yes |
Unsportsmanlike Conduct | 11/01/2015 | 15 | Kansas City | 8 | 3 | 15:00 | 0 | 0 | No | No | No |
Defensive Holding | 11/15/2015 | 0 | Green Bay | 10 | 1 | 14:56 | 1 | 10 | Yes | No | No |
Totals | 15 | 2.67 | 0.67 | 6.67 | 2 | 0 | 1 |
2015 Penalty Type Counts (Detroit Lions)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 1 | 15 | 2 | 0 | 0 | 1 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Washington | 4 | 97 | 0 | 0 | 4 | 2 | 2 |
2010 | Baltimore | 3 | 75 | 1 | 0 | 4 | 1 | 3 |
2009 | Seattle | 1 | 46 | 0 | 0 | 1 | 0 | 1 |
2012 | Washington | 5 | 61 | 1 | 1 | 7 | 5 | 2 |
2013 | Washington | 2 | 10 | 0 | 0 | 2 | 2 | 0 |
2014 | Atlanta | 2 | 20 | 1 | 0 | 3 | 1 | 2 |
2015 | Detroit | 1 | 15 | 2 | 0 | 3 | 1 | 2 |
Totals | 18 | 324 | 5 | 1 | 24 | 12 | 12 |