Morgan Moses
Birthday: 03/03/1991
Hometown: Richmond, VA
College: Virginia
Height: 6-6"
Weight: 330 lbs.
2015 Penalty Log (Washington Redskins)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/13/2015 | 5 | Miami | 1 | 3 | 07:18 | 1 | 10 | No | No | Yes |
Personal Foul | 09/13/2015 | 6 | Miami | 1 | 4 | 11:08 | 2 | 20 | No | No | Yes |
Offensive Holding | 09/13/2015 | 0 | Miami | 1 | 4 | 10:55 | 3 | 24 | Yes | No | Yes |
Clipping | 10/04/2015 | 11 | Philadelphia | 4 | 1 | 14:03 | 2 | 8 | No | No | Yes |
Offensive Holding | 10/04/2015 | 0 | Philadelphia | 4 | 2 | 02:40 | 3 | 9 | Yes | No | Yes |
False Start | 11/08/2015 | 4 | New England | 9 | 3 | 06:47 | 3 | 9 | No | No | No |
Offensive Holding | 11/08/2015 | 10 | New England | 9 | 4 | 11:00 | 3 | 1 | No | No | No |
Offensive Holding | 11/15/2015 | 2 | New Orleans | 10 | 1 | 14:48 | 1 | 10 | No | No | Yes |
Offensive Holding | 11/22/2015 | 0 | Carolina | 11 | 2 | 02:00 | 2 | 16 | Yes | No | No |
Offensive Holding | 11/29/2015 | 10 | N.Y. Giants | 12 | 2 | 14:23 | 2 | 10 | No | No | Yes |
Offensive Holding | 12/13/2015 | 10 | Chicago | 14 | 2 | 09:46 | 1 | 10 | No | No | No |
Offensive Holding | 12/26/2015 | 0 | Philadelphia | 16 | 2 | 08:23 | 3 | 14 | Yes | No | No |
Offensive Holding | 01/03/2016 | 10 | Dallas | 17 | 3 | 00:48 | 2 | 10 | No | No | No |
Totals | 68 | 2.54 | 2.16 | 11.62 | 4 | 0 | 7 |
2015 Penalty Type Counts (Washington Redskins)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 9 | 0 | 0 | 1 | 1 | 0 |
Offensive Holding | 5 | 42 | 4 | 0 | 2 | 3 | -1 |
Personal Foul | 1 | 6 | 0 | 0 | 1 | 0 | 1 |
Clipping | 1 | 11 | 0 | 0 | 1 | 0 | 1 |
Totals | 9 | 68 | 4 | 0 | 5 | 4 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2014 | Washington | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
2015 | Washington | 9 | 68 | 4 | 0 | 13 | 7 | 6 |
2016 | Washington | 7 | 55 | 1 | 0 | 8 | 4 | 4 |
2017 | Washington | 5 | 32 | 0 | 0 | 5 | 4 | 1 |
2018 | Washington | 14 | 108 | 2 | 0 | 16 | 8 | 8 |
2019 | Washington | 9 | 65 | 2 | 0 | 11 | 4 | 7 |
2020 | Washington | 5 | 44 | 1 | 0 | 6 | 1 | 5 |
2021 | N.Y. Jets | 3 | 10 | 0 | 0 | 3 | 1 | 2 |
2022 | Baltimore | 8 | 55 | 1 | 0 | 9 | 3 | 6 |
2023 | Baltimore | 3 | 15 | 2 | 0 | 5 | 3 | 2 |
Totals | 64 | 456 | 13 | 0 | 77 | 35 | 42 |