Patrick Peterson
Birthday: 07/11/1990
Hometown: Fort Lauderdale, FL
College: Louisiana State
Height: 6-1"
Weight: 203 lbs.
2018 Penalty Log (Arizona Cardinals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/30/2018 | 3 | Seattle | 4 | 3 | 01:45 | 2 | 6 | No | No | Yes |
Offensive Holding | 10/14/2018 | 2 | Minnesota | 6 | 2 | 01:54 | 4 | 12 | No | No | No |
Defensive Offside | 10/18/2018 | 5 | Denver | 7 | 1 | 14:01 | 0 | 0 | No | No | Yes |
Illegal Block Above the Waist | 10/18/2018 | 4 | Denver | 7 | 4 | 15:00 | 4 | 1 | No | No | Yes |
Illegal Use of Hands | 10/28/2018 | 5 | San Francisco | 8 | 4 | 04:06 | 2 | 8 | No | No | Yes |
Defensive Holding | 12/09/2018 | 0 | Detroit | 14 | 1 | 13:09 | 3 | 2 | Yes | No | Yes |
Totals | 19 | 2.5 | 2.5 | 4.83 | 1 | 0 | 5 |
2018 Penalty Type Counts (Arizona Cardinals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Offensive Holding | 1 | 2 | 0 | 0 | 0 | 1 | -1 |
Illegal Block Above the Waist | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
Illegal Use of Hands | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Defensive Offside | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Defensive Holding | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
Totals | 5 | 19 | 1 | 0 | 4 | 1 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Arizona | 11 | 142 | 0 | 0 | 11 | 5 | 6 |
2012 | Arizona | 4 | 50 | 1 | 0 | 5 | 2 | 3 |
2013 | Arizona | 4 | 38 | 0 | 0 | 4 | 3 | 1 |
2014 | Arizona | 10 | 98 | 3 | 0 | 13 | 3 | 10 |
2015 | Arizona | 7 | 35 | 3 | 0 | 10 | 5 | 5 |
2016 | Arizona | 10 | 76 | 1 | 1 | 12 | 3 | 9 |
2017 | Arizona | 7 | 36 | 1 | 0 | 8 | 5 | 3 |
2018 | Arizona | 5 | 19 | 1 | 0 | 6 | 5 | 1 |
2019 | Arizona | 4 | 43 | 0 | 0 | 4 | 1 | 3 |
2020 | Arizona | 10 | 114 | 4 | 0 | 14 | 9 | 5 |
2021 | Minnesota | 3 | 27 | 0 | 0 | 3 | 2 | 1 |
2022 | Minnesota | 7 | 65 | 1 | 0 | 8 | 5 | 3 |
2023 | Pittsburgh | 6 | 27 | 1 | 0 | 7 | 5 | 2 |
Totals | 88 | 770 | 16 | 1 | 105 | 53 | 52 |