Patrick Peterson
Birthday: 07/11/1990
Hometown: Fort Lauderdale, FL
College: Louisiana State
Height: 6-1"
Weight: 203 lbs.
2020 Penalty Log (Arizona Cardinals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 09/20/2020 | 0 | Washington | 2 | 1 | 08:47 | 2 | 4 | Yes | No | Yes |
Defensive Offside | 09/27/2020 | 5 | Detroit | 3 | 2 | 06:15 | 0 | 0 | No | No | Yes |
Defensive Holding | 10/11/2020 | 5 | N.Y. Jets | 5 | 4 | 13:51 | 2 | 10 | No | No | No |
Defensive Holding | 10/19/2020 | 5 | Dallas | 6 | 3 | 02:33 | 2 | 10 | No | No | No |
Defensive Pass Interference | 11/08/2020 | 0 | Miami | 9 | 4 | 13:19 | 1 | 10 | Yes | No | Yes |
Defensive Holding | 11/15/2020 | 0 | Buffalo | 10 | 1 | 09:04 | 2 | 4 | Yes | No | Yes |
Defensive Pass Interference | 11/19/2020 | 46 | Seattle | 11 | 2 | 00:20 | 1 | 10 | No | No | No |
Illegal Use of Hands | 11/29/2020 | 5 | New England | 12 | 4 | 07:23 | 1 | 10 | No | No | No |
Defensive Holding | 12/06/2020 | 2 | LA Rams | 13 | 4 | 15:00 | 2 | 2 | No | No | Yes |
Defensive Holding | 12/20/2020 | 0 | Philadelphia | 15 | 2 | 06:25 | 4 | 3 | Yes | No | Yes |
Defensive Offside | 12/20/2020 | 1 | Philadelphia | 15 | 2 | 01:19 | 0 | 0 | No | No | Yes |
Defensive Pass Interference | 12/20/2020 | 14 | Philadelphia | 15 | 3 | 04:16 | 1 | 10 | No | No | Yes |
Defensive Pass Interference | 12/20/2020 | 26 | Philadelphia | 15 | 3 | 01:06 | 2 | 6 | No | No | Yes |
Defensive Holding | 01/03/2021 | 5 | LA Rams | 17 | 3 | 12:03 | 2 | 6 | No | No | No |
Totals | 114 | 2.72 | 1.57 | 6.07 | 4 | 0 | 9 |
2020 Penalty Type Counts (Arizona Cardinals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 3 | 86 | 1 | 0 | 2 | 1 | 1 |
Illegal Use of Hands | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Offside | 2 | 6 | 0 | 0 | 2 | 0 | 2 |
Defensive Holding | 4 | 17 | 3 | 0 | 1 | 3 | -2 |
Totals | 10 | 114 | 4 | 0 | 5 | 5 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Arizona | 11 | 142 | 0 | 0 | 11 | 5 | 6 |
2012 | Arizona | 4 | 50 | 1 | 0 | 5 | 2 | 3 |
2013 | Arizona | 4 | 38 | 0 | 0 | 4 | 3 | 1 |
2014 | Arizona | 10 | 98 | 3 | 0 | 13 | 3 | 10 |
2015 | Arizona | 7 | 35 | 3 | 0 | 10 | 5 | 5 |
2016 | Arizona | 10 | 76 | 1 | 1 | 12 | 3 | 9 |
2017 | Arizona | 7 | 36 | 1 | 0 | 8 | 5 | 3 |
2018 | Arizona | 5 | 19 | 1 | 0 | 6 | 5 | 1 |
2019 | Arizona | 4 | 43 | 0 | 0 | 4 | 1 | 3 |
2020 | Arizona | 10 | 114 | 4 | 0 | 14 | 9 | 5 |
2021 | Minnesota | 3 | 27 | 0 | 0 | 3 | 2 | 1 |
2022 | Minnesota | 7 | 65 | 1 | 0 | 8 | 5 | 3 |
2023 | Pittsburgh | 6 | 27 | 1 | 0 | 7 | 5 | 2 |
Totals | 88 | 770 | 16 | 1 | 105 | 53 | 52 |