Philip Rivers
Birthday: 12/08/1981
Hometown: Decatur, AL
College: North Carolina State
Height: 6-5"
Weight: 228 lbs.
2010 Penalty Log (San Diego Chargers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Delay of Game | 09/13/2010 | 5 | Kansas City | 1 | 1 | 09:03 | 3 | 7 | No | No | No |
Delay of Game | 09/13/2010 | 5 | Kansas City | 1 | 2 | 14:27 | 3 | 14 | No | No | No |
Delay of Game | 09/13/2010 | 5 | Kansas City | 1 | 3 | 12:54 | 4 | 4 | No | No | No |
Delay of Game | 09/26/2010 | 5 | Seattle | 3 | 3 | 05:08 | 3 | 10 | No | No | No |
Delay of Game | 09/26/2010 | 5 | Seattle | 3 | 4 | 02:34 | 4 | 10 | No | No | No |
Delay of Game | 09/26/2010 | 5 | Seattle | 3 | 4 | 00:21 | 3 | 10 | No | No | No |
Intentional Grounding | 10/03/2010 | 14 | Arizona | 4 | 3 | 08:52 | 3 | 4 | No | No | Yes |
Delay of Game | 11/07/2010 | 5 | Houston | 9 | 4 | 12:05 | 3 | 6 | No | No | No |
Delay of Game | 11/22/2010 | 5 | Denver | 11 | 4 | 04:59 | 3 | 8 | No | No | Yes |
Delay of Game | 11/28/2010 | 5 | Indianapolis | 12 | 4 | 03:06 | 4 | 1 | No | No | No |
Delay of Game | 12/12/2010 | 6 | Kansas City | 14 | 3 | 08:59 | 2 | 9 | No | No | Yes |
Delay of Game | 12/16/2010 | 5 | San Francisco | 15 | 2 | 11:05 | 1 | 10 | No | No | Yes |
Delay of Game | 12/16/2010 | 5 | San Francisco | 15 | 2 | 07:08 | 2 | 10 | No | No | Yes |
Intentional Grounding | 01/02/2011 | 16 | Denver | 17 | 2 | 10:24 | 2 | 4 | No | No | No |
Totals | 91 | 2.92 | 2.85 | 7.64 | 0 | 0 | 5 |
2010 Penalty Type Counts (San Diego Chargers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Intentional Grounding | 2 | 30 | 0 | 0 | 1 | 1 | 0 |
Delay of Game | 12 | 61 | 0 | 0 | 4 | 8 | -4 |
Totals | 14 | 91 | 0 | 0 | 5 | 9 | -4 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | San Diego | 3 | 20 | 0 | 0 | 3 | 2 | 1 |
2010 | San Diego | 14 | 91 | 0 | 0 | 14 | 5 | 9 |
2009 | San Diego | 8 | 49 | 0 | 0 | 8 | 5 | 3 |
2012 | San Diego | 12 | 77 | 0 | 0 | 12 | 4 | 8 |
2013 | San Diego | 8 | 49 | 1 | 0 | 9 | 3 | 6 |
2014 | San Diego | 2 | 15 | 0 | 1 | 3 | 1 | 2 |
2015 | San Diego | 9 | 59 | 0 | 0 | 9 | 6 | 3 |
2016 | San Diego | 5 | 47 | 1 | 0 | 6 | 3 | 3 |
2017 | LA Chargers | 13 | 101 | 0 | 0 | 13 | 8 | 5 |
2018 | LA Chargers | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
2019 | LA Chargers | 3 | 39 | 0 | 0 | 3 | 3 | 0 |
2020 | Indianapolis | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 79 | 552 | 2 | 1 | 82 | 41 | 41 |