Philip Rivers
Birthday: 12/08/1981
Hometown: Decatur, AL
College: North Carolina State
Height: 6-5"
Weight: 228 lbs.
2015 Penalty Log (San Diego Chargers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Delay of Game | 09/13/2015 | 5 | Detroit | 1 | 4 | 11:49 | 0 | 0 | No | No | Yes |
Delay of Game | 10/04/2015 | 5 | Cleveland | 4 | 3 | 02:44 | 2 | 9 | No | No | Yes |
Intentional Grounding | 10/25/2015 | 13 | Oakland | 7 | 3 | 10:01 | 3 | 5 | No | No | Yes |
Delay of Game | 11/01/2015 | 5 | Baltimore | 8 | 3 | 07:31 | 2 | 11 | No | No | No |
Intentional Grounding | 12/06/2015 | 11 | Denver | 13 | 4 | 03:29 | 1 | 10 | No | No | Yes |
Delay of Game | 12/13/2015 | 5 | Kansas City | 14 | 4 | 00:05 | 1 | 1 | No | No | No |
Delay of Game | 12/20/2015 | 5 | Miami | 15 | 4 | 06:13 | 1 | 5 | No | No | Yes |
Delay of Game | 12/20/2015 | 5 | Miami | 15 | 4 | 01:24 | 1 | 10 | No | No | Yes |
Delay of Game | 01/03/2016 | 5 | Denver | 17 | 2 | 01:20 | 3 | 7 | No | No | No |
Totals | 59 | 3.44 | 1.56 | 6.45 | 0 | 0 | 6 |
2015 Penalty Type Counts (San Diego Chargers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Intentional Grounding | 2 | 24 | 0 | 0 | 2 | 0 | 2 |
Delay of Game | 7 | 35 | 0 | 0 | 4 | 3 | 1 |
Totals | 9 | 59 | 0 | 0 | 6 | 3 | 3 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | San Diego | 3 | 20 | 0 | 0 | 3 | 2 | 1 |
2010 | San Diego | 14 | 91 | 0 | 0 | 14 | 5 | 9 |
2009 | San Diego | 8 | 49 | 0 | 0 | 8 | 5 | 3 |
2012 | San Diego | 12 | 77 | 0 | 0 | 12 | 4 | 8 |
2013 | San Diego | 8 | 49 | 1 | 0 | 9 | 3 | 6 |
2014 | San Diego | 2 | 15 | 0 | 1 | 3 | 1 | 2 |
2015 | San Diego | 9 | 59 | 0 | 0 | 9 | 6 | 3 |
2016 | San Diego | 5 | 47 | 1 | 0 | 6 | 3 | 3 |
2017 | LA Chargers | 13 | 101 | 0 | 0 | 13 | 8 | 5 |
2018 | LA Chargers | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
2019 | LA Chargers | 3 | 39 | 0 | 0 | 3 | 3 | 0 |
2020 | Indianapolis | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 79 | 552 | 2 | 1 | 82 | 41 | 41 |