Ramon Foster
Birthday: 01/07/1986
Hometown: Henning, TN
College: Tennessee
Height: 6-5"
Weight: 328 lbs.
2012 Penalty Log (Pittsburgh Steelers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/23/2012 | 5 | Oakland | 3 | 1 | 02:13 | 2 | 10 | No | No | No |
Unnecessary Roughness | 10/28/2012 | 0 | Washington | 8 | 3 | 03:08 | 1 | 10 | No | Yes | Yes |
Offensive Holding | 11/25/2012 | 8 | Cleveland | 12 | 2 | 15:00 | 2 | 8 | No | No | No |
Offensive Holding | 12/23/2012 | 0 | Cincinnati | 16 | 4 | 08:23 | 3 | 10 | Yes | No | Yes |
Totals | 13 | 2.5 | 2 | 9.5 | 1 | 1 | 2 |
2012 Penalty Type Counts (Pittsburgh Steelers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Unnecessary Roughness | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Offensive Holding | 1 | 8 | 1 | 0 | 0 | 1 | -1 |
Totals | 2 | 13 | 1 | 1 | 0 | 2 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Pittsburgh | 2 | 15 | 1 | 0 | 3 | 2 | 1 |
2010 | Pittsburgh | 5 | 46 | 1 | 0 | 6 | 3 | 3 |
2012 | Pittsburgh | 2 | 13 | 1 | 1 | 4 | 2 | 2 |
2013 | Pittsburgh | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
2014 | Pittsburgh | 4 | 35 | 0 | 0 | 4 | 3 | 1 |
2015 | Pittsburgh | 5 | 40 | 1 | 0 | 6 | 4 | 2 |
2016 | Pittsburgh | 2 | 11 | 0 | 0 | 2 | 2 | 0 |
2018 | Pittsburgh | 3 | 34 | 0 | 0 | 3 | 3 | 0 |
2019 | Pittsburgh | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
Totals | 24 | 204 | 6 | 1 | 31 | 22 | 9 |