Ramon Foster
Birthday: 01/07/1986
Hometown: Henning, TN
College: Tennessee
Height: 6-5"
Weight: 328 lbs.
2015 Penalty Log (Pittsburgh Steelers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Ineligible Downfield Pass | 09/20/2015 | 0 | San Francisco | 2 | 1 | 13:57 | 2 | 5 | Yes | No | Yes |
False Start | 09/20/2015 | 5 | San Francisco | 2 | 1 | 13:53 | 3 | 5 | No | No | Yes |
Offensive Holding | 11/01/2015 | 10 | Cincinnati | 8 | 3 | 07:44 | 3 | 6 | No | No | Yes |
False Start | 11/15/2015 | 5 | Cleveland | 10 | 2 | 01:05 | 1 | 10 | No | No | Yes |
Unnecessary Roughness | 01/09/2016 | 15 | Cincinnati | Wildcard Weekend | 2 | 03:38 | 1 | 10 | No | No | No |
Illegal Formation | 01/09/2016 | 5 | Cincinnati | Wildcard Weekend | 2 | 01:05 | 2 | 10 | No | No | No |
Totals | 40 | 1.83 | 2 | 7.67 | 1 | 0 | 4 |
2015 Penalty Type Counts (Pittsburgh Steelers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 0 | 0 | 2 | 0 | 2 |
Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Illegal Formation | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Ineligible Downfield Pass | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 40 | 1 | 0 | 3 | 2 | 1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Pittsburgh | 2 | 15 | 1 | 0 | 3 | 2 | 1 |
2010 | Pittsburgh | 5 | 46 | 1 | 0 | 6 | 3 | 3 |
2012 | Pittsburgh | 2 | 13 | 1 | 1 | 4 | 2 | 2 |
2013 | Pittsburgh | 1 | 10 | 0 | 0 | 1 | 1 | 0 |
2014 | Pittsburgh | 4 | 35 | 0 | 0 | 4 | 3 | 1 |
2015 | Pittsburgh | 5 | 40 | 1 | 0 | 6 | 4 | 2 |
2016 | Pittsburgh | 2 | 11 | 0 | 0 | 2 | 2 | 0 |
2018 | Pittsburgh | 3 | 34 | 0 | 0 | 3 | 3 | 0 |
2019 | Pittsburgh | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
Totals | 24 | 204 | 6 | 1 | 31 | 22 | 9 |