Trai Turner
Birthday: 06/14/1993
Hometown: New Orleans, LA
College: LSU
Height: 6-3"
Weight: 315 lbs.
2015 Penalty Log (Carolina Panthers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/27/2015 | 0 | New Orleans | 3 | 3 | 12:24 | 1 | 10 | Yes | No | Yes |
Tripping | 09/27/2015 | 8 | New Orleans | 3 | 3 | 12:24 | 1 | 10 | No | No | Yes |
Ineligible Downfield Pass | 11/15/2015 | 5 | Tennessee | 10 | 1 | 01:03 | 1 | 10 | No | No | No |
Offensive Holding | 11/26/2015 | 10 | Dallas | 12 | 3 | 13:15 | 1 | 10 | No | No | No |
Offensive Holding | 11/26/2015 | 10 | Dallas | 12 | 4 | 13:36 | 2 | 9 | No | No | No |
False Start | 12/27/2015 | 5 | Atlanta | 16 | 2 | 05:57 | 1 | 10 | No | No | No |
False Start | 01/03/2016 | 5 | Tampa Bay | 17 | 2 | 01:52 | 0 | 0 | No | No | Yes |
Unnecessary Roughness | 02/07/2016 | 15 | Denver | Super Bowl | 3 | 13:34 | 2 | 10 | No | No | No |
Totals | 58 | 2.62 | 1.13 | 8.63 | 1 | 0 | 3 |
2015 Penalty Type Counts (Carolina Panthers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 2 | 10 | 0 | 0 | 1 | 1 | 0 |
Unnecessary Roughness | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 2 | 20 | 1 | 0 | 0 | 2 | -2 |
Tripping | 1 | 8 | 0 | 0 | 1 | 0 | 1 |
Ineligible Downfield Pass | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 7 | 58 | 1 | 0 | 2 | 5 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.