Tramon Williams
Birthday: 03/16/1983
Hometown: Houma, LA
College: Louisiana Tech
Height: 5-11"
Weight: 192 lbs.
2013 Penalty Log (Green Bay Packers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Unnecessary Roughness | 09/22/2013 | 15 | Cincinnati | 3 | 4 | 12:29 | 3 | 8 | No | No | No |
Defensive Holding | 10/13/2013 | 5 | Baltimore | 6 | 4 | 15:00 | 3 | 7 | No | No | No |
Unnecessary Roughness | 10/20/2013 | 15 | Cleveland | 7 | 2 | 09:57 | 1 | 10 | No | No | Yes |
Defensive Pass Interference | 10/27/2013 | 26 | Minnesota | 8 | 2 | 00:21 | 3 | 1 | No | No | No |
Defensive Pass Interference | 10/27/2013 | 44 | Minnesota | 8 | 4 | 01:59 | 4 | 5 | No | No | No |
Defensive Pass Interference | 11/04/2013 | 0 | Chicago | 9 | 1 | 09:55 | 3 | 6 | Yes | No | Yes |
Defensive Pass Interference | 11/17/2013 | 8 | N.Y. Giants | 11 | 2 | 09:42 | 1 | 10 | No | No | No |
Illegal Contact | 11/24/2013 | 0 | Minnesota | 12 | 2 | 06:06 | 3 | 5 | Yes | No | Yes |
Unsportsmanlike Conduct | 11/28/2013 | 15 | Detroit | 13 | 4 | 13:10 | 2 | 1 | No | No | No |
Illegal Contact | 12/15/2013 | 5 | Dallas | 15 | 2 | 13:29 | 2 | 3 | No | No | No |
Horse Collar Tackle | 12/22/2013 | 0 | Pittsburgh | 16 | 4 | 04:49 | 4 | 1 | Yes | No | Yes |
Totals | 133 | 2.81 | 2.64 | 5.19 | 3 | 0 | 4 |
2013 Penalty Type Counts (Green Bay Packers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Unnecessary Roughness | 2 | 30 | 0 | 0 | 1 | 1 | 0 |
Defensive Pass Interference | 3 | 78 | 1 | 0 | 0 | 3 | -3 |
Illegal Contact | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Horse Collar Tackle | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Defensive Holding | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 8 | 133 | 3 | 0 | 1 | 7 | -6 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2010 | Green Bay | 4 | 45 | 1 | 0 | 5 | 1 | 4 |
2009 | Green Bay | 6 | 124 | 0 | 0 | 6 | 6 | 0 |
2011 | Green Bay | 2 | 41 | 0 | 1 | 3 | 3 | 0 |
2012 | Green Bay | 5 | 35 | 0 | 0 | 5 | 2 | 3 |
2013 | Green Bay | 8 | 133 | 3 | 0 | 11 | 4 | 7 |
2014 | Green Bay | 6 | 52 | 0 | 0 | 6 | 4 | 2 |
2015 | Cleveland | 8 | 136 | 0 | 0 | 8 | 1 | 7 |
2016 | Cleveland | 2 | 10 | 1 | 0 | 3 | 0 | 3 |
2017 | Arizona | 2 | 21 | 0 | 0 | 2 | 0 | 2 |
2018 | Green Bay | 1 | 8 | 0 | 0 | 1 | 0 | 1 |
2019 | Green Bay | 5 | 45 | 0 | 0 | 5 | 2 | 3 |
Totals | 49 | 650 | 5 | 1 | 55 | 23 | 32 |