T.Williams Sr.
Position:
Defensive Back
2015 Penalty Log (Cleveland Browns)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Defensive Holding | 10/04/2015 | 5 | San Diego | 4 | 1 | 04:12 | 1 | 10 | No | No | No |
Defensive Offside | 10/04/2015 | 5 | San Diego | 4 | 4 | 00:02 | 4 | 7 | No | No | No |
Defensive Pass Interference | 11/15/2015 | 38 | Pittsburgh | 10 | 3 | 09:23 | 1 | 10 | No | No | No |
Defensive Pass Interference | 11/15/2015 | 29 | Pittsburgh | 10 | 4 | 01:22 | 3 | 2 | No | No | No |
Defensive Holding | 12/06/2015 | 5 | Cincinnati | 13 | 2 | 04:42 | 1 | 10 | No | No | Yes |
Face Mask (15 Yards) | 12/20/2015 | 9 | Seattle | 15 | 2 | 00:02 | 1 | 10 | No | No | No |
Defensive Pass Interference | 12/27/2015 | 40 | Kansas City | 16 | 2 | 08:53 | 1 | 10 | No | No | No |
Defensive Holding | 12/27/2015 | 5 | Kansas City | 16 | 2 | 05:35 | 1 | 10 | No | No | No |
Totals | 136 | 2.5 | 1.62 | 8.63 | 0 | 0 | 1 |
2015 Penalty Type Counts (Cleveland Browns)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive Pass Interference | 3 | 107 | 0 | 0 | 0 | 3 | -3 |
Face Mask (15 Yards) | 1 | 9 | 0 | 0 | 0 | 1 | -1 |
Defensive Offside | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Defensive Holding | 3 | 15 | 0 | 0 | 1 | 2 | -1 |
Totals | 8 | 136 | 0 | 0 | 1 | 7 | -6 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2010 | Green Bay | 4 | 45 | 1 | 0 | 5 | 1 | 4 |
2009 | Green Bay | 6 | 124 | 0 | 0 | 6 | 6 | 0 |
2011 | Green Bay | 2 | 41 | 0 | 1 | 3 | 3 | 0 |
2012 | Green Bay | 5 | 35 | 0 | 0 | 5 | 2 | 3 |
2013 | Green Bay | 8 | 133 | 3 | 0 | 11 | 4 | 7 |
2014 | Green Bay | 6 | 52 | 0 | 0 | 6 | 4 | 2 |
2015 | Cleveland | 8 | 136 | 0 | 0 | 8 | 1 | 7 |
2016 | Cleveland | 2 | 10 | 1 | 0 | 3 | 0 | 3 |
2017 | Arizona | 2 | 21 | 0 | 0 | 2 | 0 | 2 |
2018 | Green Bay | 1 | 8 | 0 | 0 | 1 | 0 | 1 |
2019 | Green Bay | 5 | 45 | 0 | 0 | 5 | 2 | 3 |
Totals | 49 | 650 | 5 | 1 | 55 | 23 | 32 |