Trent Williams
Position:
Offensive Line
Number: 71
Birthday: 07/19/1988
College: Oklahoma
Height: 77"
Weight: 320 lbs.
2021 Penalty Log (San Francisco 49ers)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 10/10/2021 | 10 | Arizona | 5 | 3 | 12:28 | 1 | 10 | No | No | No |
Offensive Holding | 10/10/2021 | 0 | Arizona | 5 | 3 | 05:05 | 2 | 15 | Yes | No | No |
Offensive Holding | 10/31/2021 | 10 | Chicago | 8 | 1 | 11:13 | 3 | 14 | No | No | No |
Illegal Shift | 11/21/2021 | 0 | Jacksonville | 11 | 2 | 08:48 | 2 | 9 | No | Yes | No |
Offensive Holding | 12/12/2021 | 10 | Cincinnati | 14 | 1 | 07:49 | 3 | 4 | No | No | No |
Face Mask (15 Yards) | 12/23/2021 | 15 | Tennessee | 16 | 2 | 09:40 | 3 | 11 | No | No | No |
False Start | 12/23/2021 | 5 | Tennessee | 16 | 3 | 02:15 | 4 | 1 | No | No | No |
Offensive Holding | 01/02/2022 | 10 | Houston | 17 | 2 | 15:00 | 1 | 10 | No | No | Yes |
False Start | 01/16/2022 | 5 | Dallas | Wildcard Weekend | 4 | 01:31 | 1 | 10 | No | No | No |
False Start | 01/16/2022 | 4 | Dallas | Wildcard Weekend | 4 | 00:40 | 4 | 1 | No | No | No |
Offensive Holding | 01/22/2022 | 10 | Green Bay | Divisional Playoffs | 2 | 01:09 | 1 | 9 | No | No | No |
False Start | 01/30/2022 | 5 | LA Rams | Conference Championships | 2 | 07:23 | 1 | 10 | No | No | No |
Totals | 84 | 2.41 | 2.16 | 8.67 | 1 | 1 | 1 |
2021 Penalty Type Counts (San Francisco 49ers)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 4 | 19 | 0 | 0 | 0 | 4 | -4 |
Face Mask (15 Yards) | 1 | 15 | 0 | 0 | 0 | 1 | -1 |
Illegal Shift | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Offensive Holding | 5 | 50 | 1 | 0 | 1 | 4 | -3 |
Totals | 10 | 84 | 1 | 1 | 1 | 9 | -8 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Washington | 8 | 80 | 0 | 0 | 8 | 6 | 2 |
2010 | Washington | 6 | 45 | 0 | 0 | 6 | 5 | 1 |
2012 | Washington | 6 | 40 | 2 | 0 | 8 | 5 | 3 |
2013 | Washington | 4 | 30 | 2 | 0 | 6 | 4 | 2 |
2014 | Washington | 10 | 86 | 2 | 0 | 12 | 8 | 4 |
2015 | Washington | 6 | 40 | 0 | 1 | 7 | 4 | 3 |
2016 | Washington | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
2017 | Washington | 3 | 25 | 1 | 0 | 4 | 2 | 2 |
2018 | Washington | 8 | 63 | 4 | 0 | 12 | 5 | 7 |
2020 | San Francisco | 8 | 65 | 1 | 0 | 9 | 4 | 5 |
2021 | San Francisco | 10 | 84 | 1 | 1 | 12 | 1 | 11 |
2022 | San Francisco | 6 | 28 | 3 | 1 | 10 | 3 | 7 |
2023 | San Francisco | 7 | 54 | 1 | 1 | 9 | 5 | 4 |
Totals | 85 | 665 | 17 | 4 | 106 | 54 | 52 |