Trent Williams
Birthday: 07/19/1988
Hometown: Longview, TX
College: Oklahoma
Height: 6-5"
Weight: 320 lbs.
2014 Penalty Log (Washington Redskins)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/07/2014 | 10 | Houston | 1 | 3 | 14:16 | 1 | 10 | No | No | No |
False Start | 09/14/2014 | 5 | Jacksonville | 2 | 2 | 01:12 | 1 | 10 | No | No | Yes |
Unsportsmanlike Conduct | 09/14/2014 | 15 | Jacksonville | 2 | 3 | 09:56 | 1 | 6 | No | No | Yes |
Offensive Holding | 09/25/2014 | 10 | N.Y. Giants | 4 | 1 | 03:28 | 1 | 10 | No | No | Yes |
False Start | 09/25/2014 | 5 | N.Y. Giants | 4 | 3 | 04:19 | 1 | 10 | No | No | Yes |
False Start | 11/30/2014 | 5 | Indianapolis | 13 | 1 | 05:18 | 1 | 10 | No | No | No |
Illegal Formation | 11/30/2014 | 0 | Indianapolis | 13 | 1 | 01:30 | 1 | 10 | Yes | No | No |
Offensive Holding | 11/30/2014 | 10 | Indianapolis | 13 | 3 | 06:31 | 1 | 10 | No | No | No |
Offensive Holding | 12/07/2014 | 0 | St. Louis | 14 | 2 | 00:55 | 3 | 10 | Yes | No | Yes |
Offensive Holding | 12/07/2014 | 10 | St. Louis | 14 | 3 | 00:53 | 2 | 10 | No | No | Yes |
False Start | 12/20/2014 | 5 | Philadelphia | 16 | 4 | 00:56 | 3 | 5 | No | No | Yes |
Unnecessary Roughness | 12/28/2014 | 11 | Dallas | 17 | 3 | 08:19 | 3 | 3 | No | No | Yes |
Totals | 86 | 2.42 | 1.58 | 8.67 | 2 | 0 | 8 |
2014 Penalty Type Counts (Washington Redskins)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 4 | 20 | 0 | 0 | 3 | 1 | 2 |
Unnecessary Roughness | 1 | 11 | 0 | 0 | 1 | 0 | 1 |
Offensive Holding | 4 | 40 | 1 | 0 | 2 | 2 | 0 |
Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Illegal Formation | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 10 | 86 | 2 | 0 | 7 | 3 | 4 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Washington | 8 | 80 | 0 | 0 | 8 | 6 | 2 |
2010 | Washington | 6 | 45 | 0 | 0 | 6 | 5 | 1 |
2012 | Washington | 6 | 40 | 2 | 0 | 8 | 5 | 3 |
2013 | Washington | 4 | 30 | 2 | 0 | 6 | 4 | 2 |
2014 | Washington | 10 | 86 | 2 | 0 | 12 | 8 | 4 |
2015 | Washington | 6 | 40 | 0 | 1 | 7 | 4 | 3 |
2016 | Washington | 3 | 25 | 0 | 0 | 3 | 2 | 1 |
2017 | Washington | 3 | 25 | 1 | 0 | 4 | 2 | 2 |
2018 | Washington | 8 | 63 | 4 | 0 | 12 | 5 | 7 |
2020 | San Francisco | 8 | 65 | 1 | 0 | 9 | 4 | 5 |
2021 | San Francisco | 10 | 84 | 1 | 1 | 12 | 1 | 11 |
2022 | San Francisco | 6 | 28 | 3 | 1 | 10 | 3 | 7 |
2023 | San Francisco | 7 | 54 | 1 | 1 | 9 | 5 | 4 |
Totals | 85 | 665 | 17 | 4 | 106 | 54 | 52 |