Search Results
- Beneficiary of penalties
- Teams: Tampa Bay
- Penalty: All
- Season: 2017, 2018, 2019, 2020, 2021, 2022, 2023, and 2024
- Weeks: All
- Quarter: All
- Include: Accepted, Declined, and Offsetting
- Phase: Defense
- Position: Cornerback, Safety, Free Safety, Strong Safety, and Defensive Back
225 total penalties
Note: "Beneficiary" means the team's opponent was called for the penalty.
Offsetting and Declined penalties are not included in any columns except "Offsetting", "Declined", and "Total Flags".
'Plays' include all offensive, defensive, and special teams plays.
- View By:
- Penalty
- Penalty - Per Game
- Penalty - Per Play
- Player
- Player - Per Team Game
- Position
- Week
- Week - Per Game
- Week - Per Play
- Season
- Season - Per Game
- Season - Per Play
- Penalty Log
Week - Per Game
Week | Plays | Accepted Count | Yards | Home | Away | Declined | Offsetting | Total Flags |
---|---|---|---|---|---|---|---|---|
2017 - 2 | 168.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 |
2017 - 3 | 167.00 | 2.00 | 23.00 | 2.00 | 0.00 | 2.00 | 0.00 | 4.00 |
2017 - 4 | 191.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 |
2017 - 7 | 191.00 | 1.00 | 15.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2017 - 9 | 163.00 | 2.00 | 18.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
2017 - 10 | 180.00 | 3.00 | 33.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 |
2017 - 12 | 173.00 | 2.00 | 22.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
2017 - 13 | 173.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 |
2017 - 14 | 179.00 | 1.00 | 40.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2017 - 15 | 169.00 | 3.00 | 35.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 |
2017 - 16 | 176.00 | 4.00 | 30.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 |
2018 - 1 | 179.00 | 1.00 | 15.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.00 |
2018 - 2 | 185.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 |
2018 - 3 | 188.00 | 2.00 | 30.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
2018 - 4 | 168.00 | 1.00 | 14.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2018 - 6 | 180.00 | 2.00 | 10.00 | 2.00 | 0.00 | 1.00 | 0.00 | 3.00 |
2018 - 7 | 215.00 | 1.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2018 - 8 | 204.00 | 1.00 | 16.00 | 1.00 | 0.00 | 2.00 | 0.00 | 3.00 |
2018 - 9 | 182.00 | 1.00 | 19.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 |
2018 - 11 | 170.00 | 1.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2018 - 12 | 182.00 | 1.00 | 23.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 |
2018 - 13 | 173.00 | 2.00 | 64.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
2018 - 14 | 181.00 | 1.00 | 9.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 |
2018 - 15 | 165.00 | 2.00 | 13.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
2018 - 16 | 177.00 | 1.00 | 6.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2018 - 17 | 186.00 | 1.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2019 - 1 | 174.00 | 2.00 | 21.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 |
2019 - 3 | 190.00 | 2.00 | 34.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 |
2019 - 5 | 171.00 | 1.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2019 - 8 | 190.00 | 1.00 | 43.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2019 - 9 | 202.00 | 2.00 | 26.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
2019 - 10 | 199.00 | 3.00 | 33.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 |
2019 - 11 | 177.00 | 4.00 | 26.00 | 0.00 | 4.00 | 1.00 | 0.00 | 5.00 |
2019 - 13 | 189.00 | 3.00 | 31.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 |
2019 - 17 | 181.00 | 1.00 | 33.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2020 - 1 | 165.00 | 6.00 | 119.00 | 6.00 | 0.00 | 0.00 | 0.00 | 6.00 |
2020 - 2 | 152.00 | 1.00 | 23.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2020 - 5 | 151.00 | 3.00 | 41.00 | 3.00 | 0.00 | 1.00 | 0.00 | 4.00 |
2020 - 6 | 154.00 | 2.00 | 45.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
2020 - 7 | 163.00 | 1.00 | 9.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2020 - 8 | 164.00 | 3.00 | 38.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 |
2020 - 9 | 140.00 | 2.00 | 13.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
2020 - 10 | 156.00 | 1.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2020 - 11 | 168.00 | 2.00 | 45.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 |
2020 - 12 | 156.00 | 1.00 | 5.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 |
2020 - 14 | 148.00 | 2.00 | 15.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 |
2020 - 15 | 164.00 | 2.00 | 28.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
2020 - 16 | 150.00 | 2.00 | 50.00 | 2.00 | 0.00 | 1.00 | 0.00 | 3.00 |
2020 - 17 | 163.00 | 2.00 | 23.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 |
2020 - Wildcard Weekend | 173.00 | 1.00 | 15.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2020 - Divisional Playoffs | 156.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 |
2020 - Conference Championships | 157.00 | 1.00 | 15.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2020 - Super Bowl | 159.00 | 5.00 | 67.00 | 0.00 | 5.00 | 1.00 | 0.00 | 6.00 |
2021 - 1 | 177.00 | 1.00 | 5.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 |
2021 - 2 | 162.00 | 1.00 | 21.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2021 - 5 | 151.00 | 2.00 | 12.00 | 0.00 | 2.00 | 2.00 | 0.00 | 4.00 |
2021 - 6 | 145.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2021 - 7 | 160.00 | 1.00 | 15.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2021 - 8 | 160.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 |
2021 - 10 | 144.00 | 1.00 | 13.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2021 - 11 | 156.00 | 1.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2021 - 12 | 161.00 | 4.00 | 51.00 | 4.00 | 0.00 | 0.00 | 0.00 | 4.00 |
2021 - 13 | 164.00 | 1.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2021 - 14 | 187.00 | 3.00 | 35.00 | 0.00 | 3.00 | 0.00 | 1.00 | 4.00 |
2021 - 15 | 163.00 | 1.00 | 6.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 |
2021 - 16 | 158.00 | 1.00 | 5.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 |
2021 - 17 | 159.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 |
2021 - Divisional Playoffs | 174.00 | 2.00 | 30.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
2022 - 2 | 160.00 | 2.00 | 20.00 | 2.00 | 0.00 | 0.00 | 1.00 | 3.00 |
2022 - 3 | 146.00 | 3.00 | 25.00 | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 |
2022 - 4 | 166.00 | 2.00 | 17.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 |
2022 - 5 | 160.00 | 1.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2022 - 6 | 160.00 | 1.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2022 - 8 | 169.00 | 2.00 | 45.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 |
2022 - 9 | 168.00 | 2.00 | 38.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
2022 - 10 | 148.00 | 1.00 | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2022 - 12 | 172.00 | 1.00 | 13.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 |
2022 - 13 | 159.00 | 2.00 | 49.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 |
2022 - 15 | 159.00 | 1.00 | 15.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2022 - 16 | 184.00 | 1.00 | 30.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2022 - 17 | 169.00 | 2.00 | 19.00 | 0.00 | 2.00 | 1.00 | 0.00 | 3.00 |
2023 - 2 | 147.00 | 1.00 | 7.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2023 - 3 | 144.00 | 1.00 | 10.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2023 - 4 | 155.00 | 1.00 | 8.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2023 - 6 | 149.00 | 1.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2023 - 7 | 152.00 | 5.00 | 35.00 | 0.00 | 5.00 | 0.00 | 0.00 | 5.00 |
2023 - 8 | 158.00 | 2.00 | 26.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
2023 - 9 | 162.00 | 2.00 | 51.00 | 2.00 | 0.00 | 1.00 | 0.00 | 3.00 |
2023 - 10 | 145.00 | 2.00 | 10.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
2023 - 11 | 149.00 | 1.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2023 - 12 | 154.00 | 1.00 | 15.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2023 - 13 | 158.00 | 1.00 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2023 - 14 | 170.00 | 1.00 | 5.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 |
2023 - 15 | 144.00 | 1.00 | 11.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2023 - 16 | 157.00 | 1.00 | 15.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2023 - 17 | 149.00 | 1.00 | 5.00 | 0.00 | 1.00 | 0.00 | 1.00 | 2.00 |
2023 - Divisional Playoffs | 162.00 | 2.00 | 10.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
2024 - 1 | 146.00 | 2.00 | 26.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
2024 - 2 | 156.00 | 2.00 | 56.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
2024 - 3 | 143.00 | 2.00 | 26.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
2024 - 4 | 159.00 | 2.00 | 21.00 | 0.00 | 2.00 | 0.00 | 0.00 | 2.00 |
2024 - 6 | 177.00 | 3.00 | 30.00 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 |
2024 - 7 | 164.00 | 1.00 | 5.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 |
2024 - 8 | 159.00 | 1.00 | 8.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2024 - 9 | 164.00 | 2.00 | 20.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
2024 - 10 | 149.00 | 1.00 | 5.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2024 - 12 | 139.00 | 2.00 | 27.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
2024 - 13 | 182.00 | 2.00 | 17.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 |
2024 - 14 | 147.00 | 1.00 | 11.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 |
2024 - 15 | 144.00 | 1.00 | 5.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 |
2024 - 16 | 157.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 |
2024 - 18 | 156.00 | 1.00 | 15.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 |
Season Average | 131.31 | 1.28 | 15.86 | 0.60 | 0.68 | 0.28 | 0.04 | 1.60 |
Last Updated: 01/09/2025 11:52 am