Search Results
- Beneficiary of penalties
- Teams: Tampa Bay
- Penalty: All
- Season: 2017, 2018, 2019, 2020, 2021, 2022, 2023, and 2024
- Weeks: All
- Quarter: All
- Include: Accepted, Declined, and Offsetting
- Phase: Defense
- Position: Cornerback, Safety, Free Safety, Strong Safety, and Defensive Back
225 total penalties
Note: "Beneficiary" means the team's opponent was called for the penalty.
Offsetting and Declined penalties are not included in any columns except "Offsetting", "Declined", and "Total Flags".
'Plays' include all offensive, defensive, and special teams plays.
- View By:
- Penalty
- Penalty - Per Game
- Penalty - Per Play
- Player
- Player - Per Team Game
- Position
- Week
- Week - Per Game
- Week - Per Play
- Season
- Season - Per Game
- Season - Per Play
- Penalty Log
By Player - Per Team Game
Players that span teams will be in the table more than once. Watch for this especially if your search spans seasons. Games are team games over searched period and do not attempt to account for how many games that player actually played in.
Name | Team | Games | Accepted Count | Yards | Pre-snap Count | Declined | Offsetting | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|
Q.Demps | Chicago | 134 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
X.Rhodes | Minnesota | 137 | 0.01 | 0.06 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 |
M.Alexander | Minnesota | 137 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
T.Brock | Minnesota | 137 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Jenkins | N.Y. Giants | 134 | 0.01 | 0.04 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
L.Johnson | Buffalo | 142 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
K.Crawley | New Orleans | 139 | 0.01 | 0.20 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
M.Lattimore | New Orleans | 139 | 0.03 | 0.36 | 0.00 | 0.01 | 0.01 | 0.05 | 0.03 | 0.00 |
B.Skrine | N.Y. Jets | 132 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
M.Maye | N.Y. Jets | 132 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
D.Roberts | N.Y. Jets | 132 | 0.01 | 0.10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
C.Goodwin | Atlanta | 134 | 0.01 | 0.13 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
R.Alford | Atlanta | 134 | 0.03 | 0.15 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.01 |
M.Burnett | Green Bay | 139 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
D.Hayden | Detroit | 135 | 0.01 | 0.30 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
R.Allen | Atlanta | 134 | 0.01 | 0.22 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
J.Bradberry | Carolina | 133 | 0.03 | 0.29 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.01 |
M.Adams | Carolina | 133 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
P.Robinson | New Orleans | 139 | 0.01 | 0.20 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 |
J.Mills | Philadelphia | 143 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
S.Davis | Pittsburgh | 136 | 0.01 | 0.22 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
K.Toliver | Chicago | 134 | 0.01 | 0.10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
B.Poole | Atlanta | 134 | 0.01 | 0.04 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 |
T.Carrie | Cleveland | 135 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
D.Kirkpatrick | Cincinnati | 138 | 0.01 | 0.12 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 |
W.Jackson III | Cincinnati | 138 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
D.Jackson | Carolina | 133 | 0.02 | 0.71 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0.02 |
A.Witherspoon | San Francisco | 144 | 0.01 | 0.16 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 |
V.Bell | New Orleans | 139 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
E.Apple | New Orleans | 139 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
M.Humphrey | Baltimore | 139 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Smith | Baltimore | 139 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
X.Woods | Dallas | 138 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
R.Sherman | San Francisco | 144 | 0.01 | 0.15 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 |
D.Baker | N.Y. Giants | 134 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
J.Peppers | N.Y. Giants | 134 | 0.01 | 0.25 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
C.Gardner-Johnson | New Orleans | 139 | 0.03 | 0.18 | 0.00 | 0.01 | 0.00 | 0.04 | 0.01 | 0.02 |
L.Sims | Tennessee | 139 | 0.01 | 0.31 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
T.Flowers | Seattle | 137 | 0.01 | 0.19 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
P.Peterson | Arizona | 133 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
B.Murphy | Arizona | 133 | 0.01 | 0.12 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
J.Thompson | Arizona | 133 | 0.01 | 0.09 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
P.Williams | New Orleans | 139 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
D.Hayden | Jacksonville | 137 | 0.01 | 0.08 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
A.Bouye | Jacksonville | 137 | 0.01 | 0.15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
I.Oliver | Atlanta | 134 | 0.01 | 0.25 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 |
M.Jenkins | New Orleans | 139 | 0.01 | 0.09 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
M.Williams | New Orleans | 139 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
D.Swearinger | New Orleans | 139 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Johnson | Chicago | 134 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
K.Fuller | Chicago | 134 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Johnson | Chicago | 134 | 0.01 | 0.12 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
B.Skrine | Chicago | 134 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Jackson | Green Bay | 139 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
T.Mullen | Las Vegas | 133 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Bradberry | N.Y. Giants | 134 | 0.01 | 0.22 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
I.Yiadom | N.Y. Giants | 134 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Jenkins | New Orleans | 139 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
R.Douglas | Carolina | 133 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Ramsey | LA Rams | 143 | 0.01 | 0.14 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 |
J.Fuller | LA Rams | 143 | 0.01 | 0.17 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
C.Ward | Kansas City | 151 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
B.Breeland | Kansas City | 151 | 0.01 | 0.26 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 |
J.Gladney | Minnesota | 137 | 0.01 | 0.04 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 |
H.Smith | Minnesota | 137 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
A.Terrell | Atlanta | 134 | 0.06 | 0.59 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.04 |
A.Oruwariye | Detroit | 135 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
D.Harmon | Detroit | 135 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
T.Brock | Detroit | 135 | 0.01 | 0.26 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
K.Neal | Atlanta | 134 | 0.01 | 0.10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
K.Fuller | Washington | 133 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
K.King | Green Bay | 139 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
T.Mathieu | Kansas City | 151 | 0.01 | 0.15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
T.Diggs | Dallas | 138 | 0.01 | 0.04 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 |
X.Howard | Miami | 134 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
E.Rowe | Miami | 134 | 0.01 | 0.09 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
N.Needham | Miami | 134 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
D.Slay | Philadelphia | 143 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
K.Vildor | Chicago | 134 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
W.Jackson | Washington | 133 | 0.01 | 0.10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Love | N.Y. Giants | 134 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
A.Sendejo | Indianapolis | 135 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
X.Rhodes | Indianapolis | 135 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
R.Ya-Sin | Indianapolis | 135 | 0.01 | 0.27 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
T.Carrie | Indianapolis | 135 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
D.Harmon | Atlanta | 134 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Poyer | Buffalo | 142 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
D.Jackson | Buffalo | 142 | 0.01 | 0.08 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
L.Wallace | Buffalo | 142 | 0.01 | 0.13 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
K.Taylor | Carolina | 133 | 0.01 | 0.04 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 |
J.Chinn | Carolina | 133 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
Bry.Hall | N.Y. Jets | 132 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
B.Echols | N.Y. Jets | 132 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 |
E.Weddle | LA Rams | 143 | 0.01 | 0.10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
D.Williams | LA Rams | 143 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
B.Roby | New Orleans | 139 | 0.01 | 0.14 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
R.Douglas | Green Bay | 139 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
D.Savage | Green Bay | 139 | 0.01 | 0.09 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
A.Amos | Green Bay | 139 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
J.Thornhill | Kansas City | 151 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
Ja.Watson | Kansas City | 151 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
J.Pierre | Pittsburgh | 136 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
M.Peters | Baltimore | 139 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
B.Stephens | Baltimore | 139 | 0.01 | 0.32 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
C.Clark | Baltimore | 139 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
D.Kendrick | LA Rams | 143 | 0.01 | 0.27 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
M.Jackson | Seattle | 137 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
D.Ward | Cleveland | 135 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
M.Emerson | Cleveland | 135 | 0.01 | 0.10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
A.Taylor | New Orleans | 139 | 0.01 | 0.11 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 |
P.Adebo | New Orleans | 139 | 0.03 | 0.46 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.02 |
D.Hill | Cincinnati | 138 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
A.Hamilton | Arizona | 133 | 0.01 | 0.23 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
X.Woods | Carolina | 133 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 |
M.Hartsfield | Carolina | 133 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
G.Stroman | Chicago | 134 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
J.Jobe | Philadelphia | 143 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
W.Harris | Detroit | 135 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
J.Okudah | Atlanta | 134 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
D.Alford | Atlanta | 134 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
T.Rapp | Buffalo | 142 | 0.01 | 0.15 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
Ta.Johnson | Buffalo | 142 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
M.Stewart | Houston | 137 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
J.Ward | Houston | 137 | 0.01 | 0.10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
S.Griffin | Houston | 137 | 0.01 | 0.27 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
E.Molden | Tennessee | 139 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
R.McCreary | Tennessee | 139 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
T.Hufanga | San Francisco | 144 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
K.Moore | Indianapolis | 135 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
C.Phillips | Atlanta | 134 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
R.Grant | Atlanta | 134 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
C.Ballentine | Green Bay | 139 | 0.01 | 0.08 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
A.Cisco | Jacksonville | 137 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
T.Mathieu | New Orleans | 139 | 0.01 | 0.11 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 |
B.Branch | Detroit | 135 | 0.01 | 0.04 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
I.Melifonwu | Detroit | 135 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
E.Forbes | Washington | 133 | 0.02 | 0.20 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
T.Arnold | Detroit | 135 | 0.01 | 0.41 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
P.Locke | Denver | 132 | 0.02 | 0.20 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 |
R.Blankenship | Philadelphia | 143 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
A.Maddox | Philadelphia | 143 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
J.Abram | New Orleans | 139 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
N.Wiggins | Baltimore | 139 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
J.Bates | Atlanta | 134 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
T.McDuffie | Kansas City | 151 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Williams | Kansas City | 151 | 0.01 | 0.10 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
R.Ya-Sin | San Francisco | 144 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
D.Banks | N.Y. Giants | 134 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
A.Jackson | N.Y. Giants | 134 | 0.01 | 0.16 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
M.Jackson | Carolina | 133 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Horn | Carolina | 133 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
J.Jones | Las Vegas | 133 | 0.01 | 0.08 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
C.Hart | LA Chargers | 135 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
D.Bland | Dallas | 138 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
U.Amadi | New Orleans | 139 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
Average Per Team | 21285 | 0.08 | 1.02 | 0.00 | 0.02 | 0.00 | 0.10 | 0.04 | 0.04 |
Last Updated: 01/09/2025 11:52 am