Kelvin Beachum
Position:
Offensive Line
Number: 68
Birthday: 06/08/1989
College: Southern Methodist
Height: 75"
Weight: 308 lbs.
2022 Penalty Log (Arizona Cardinals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/11/2022 | 5 | Kansas City | 1 | 3 | 13:56 | 1 | 10 | No | No | Yes |
Ineligible Downfield Pass | 09/18/2022 | 5 | Las Vegas | 2 | 2 | 04:57 | 1 | 10 | No | No | No |
Illegal Formation | 09/18/2022 | 5 | Las Vegas | 2 | 3 | 11:30 | 1 | 10 | No | No | No |
False Start | 10/09/2022 | 5 | Philadelphia | 5 | 4 | 01:20 | 2 | 3 | No | No | Yes |
False Start | 11/06/2022 | 5 | Seattle | 9 | 4 | 07:09 | 2 | 3 | No | No | Yes |
False Start | 12/12/2022 | 5 | New England | 14 | 3 | 08:44 | 3 | 4 | No | No | Yes |
Offensive Holding | 01/08/2023 | 0 | San Francisco | 18 | 4 | 08:27 | 3 | 7 | Yes | No | No |
Totals | 30 | 3.29 | 1.86 | 6.72 | 1 | 0 | 4 |
2022 Penalty Type Counts (Arizona Cardinals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 4 | 20 | 0 | 0 | 4 | 0 | 4 |
Offensive Holding | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Illegal Formation | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Ineligible Downfield Pass | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 6 | 30 | 1 | 0 | 4 | 2 | 2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2012 | Pittsburgh | 2 | 11 | 0 | 0 | 2 | 0 | 2 |
2013 | Pittsburgh | 4 | 30 | 0 | 0 | 4 | 1 | 3 |
2014 | Pittsburgh | 7 | 64 | 0 | 1 | 8 | 5 | 3 |
2015 | Pittsburgh | 5 | 38 | 0 | 0 | 5 | 0 | 5 |
2016 | Jacksonville | 10 | 75 | 0 | 0 | 10 | 5 | 5 |
2017 | N.Y. Jets | 3 | 20 | 3 | 0 | 6 | 4 | 2 |
2018 | N.Y. Jets | 7 | 48 | 2 | 0 | 9 | 3 | 6 |
2019 | N.Y. Jets | 7 | 63 | 2 | 0 | 9 | 5 | 4 |
2020 | Arizona | 6 | 45 | 0 | 0 | 6 | 2 | 4 |
2021 | Arizona | 10 | 70 | 0 | 1 | 11 | 2 | 9 |
2022 | Arizona | 6 | 30 | 1 | 0 | 7 | 4 | 3 |
2023 | Arizona | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Totals | 68 | 504 | 8 | 2 | 78 | 31 | 47 |