Kelvin Beachum
Birthday: 06/08/1989
Hometown: Mexia, TX
College: Southern Methodist
Height: 6-3"
Weight: 308 lbs.
2019 Penalty Log (New York Jets)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Offensive Holding | 09/08/2019 | 0 | Buffalo | 1 | 4 | 01:17 | 4 | 10 | Yes | No | Yes |
Offensive Holding | 09/16/2019 | 10 | Cleveland | 2 | 1 | 01:03 | 1 | 10 | No | No | Yes |
Offensive Holding | 09/16/2019 | 10 | Cleveland | 2 | 2 | 04:47 | 2 | 10 | No | No | Yes |
Illegal Use of Hands | 09/16/2019 | 0 | Cleveland | 2 | 4 | 12:55 | 4 | 3 | Yes | No | Yes |
Offensive Holding | 10/13/2019 | 10 | Dallas | 6 | 2 | 14:46 | 2 | 10 | No | No | Yes |
Offensive Holding | 11/17/2019 | 10 | Washington | 11 | 4 | 09:17 | 2 | 1 | No | No | No |
Illegal Block Above the Waist | 12/01/2019 | 10 | Cincinnati | 13 | 2 | 06:34 | 2 | 10 | No | No | No |
Offensive Holding | 12/01/2019 | 3 | Cincinnati | 13 | 3 | 05:46 | 2 | 9 | No | No | No |
Offensive Holding | 12/01/2019 | 10 | Cincinnati | 13 | 4 | 10:34 | 1 | 10 | No | No | No |
Totals | 63 | 2.89 | 2.23 | 8.11 | 2 | 0 | 5 |
2019 Penalty Type Counts (New York Jets)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Offensive Holding | 6 | 53 | 1 | 0 | 3 | 3 | 0 |
Illegal Block Above the Waist | 1 | 10 | 0 | 0 | 0 | 1 | -1 |
Illegal Use of Hands | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 7 | 63 | 2 | 0 | 3 | 4 | -1 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2012 | Pittsburgh | 2 | 11 | 0 | 0 | 2 | 0 | 2 |
2013 | Pittsburgh | 4 | 30 | 0 | 0 | 4 | 1 | 3 |
2014 | Pittsburgh | 7 | 64 | 0 | 1 | 8 | 5 | 3 |
2015 | Pittsburgh | 5 | 38 | 0 | 0 | 5 | 0 | 5 |
2016 | Jacksonville | 10 | 75 | 0 | 0 | 10 | 5 | 5 |
2017 | N.Y. Jets | 3 | 20 | 3 | 0 | 6 | 4 | 2 |
2018 | N.Y. Jets | 7 | 48 | 2 | 0 | 9 | 3 | 6 |
2019 | N.Y. Jets | 7 | 63 | 2 | 0 | 9 | 5 | 4 |
2020 | Arizona | 6 | 45 | 0 | 0 | 6 | 2 | 4 |
2021 | Arizona | 10 | 70 | 0 | 1 | 11 | 2 | 9 |
2022 | Arizona | 6 | 30 | 1 | 0 | 7 | 4 | 3 |
2023 | Arizona | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Totals | 68 | 504 | 8 | 2 | 78 | 31 | 47 |