Kelvin Beachum
Birthday: 06/08/1989
Hometown: Mexia, TX
College: Southern Methodist
Height: 6-3"
Weight: 308 lbs.
2018 Penalty Log (New York Jets)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
False Start | 09/10/2018 | 5 | Detroit | 1 | 2 | 03:13 | 1 | 10 | No | No | No |
False Start | 09/16/2018 | 5 | Miami | 2 | 1 | 11:07 | 1 | 10 | No | No | Yes |
Offensive Holding | 09/30/2018 | 8 | Jacksonville | 4 | 4 | 05:43 | 1 | 10 | No | No | No |
Offensive Holding | 10/28/2018 | 0 | Chicago | 8 | 2 | 00:19 | 2 | 10 | Yes | No | No |
False Start | 10/28/2018 | 5 | Chicago | 8 | 4 | 00:20 | 1 | 10 | No | No | No |
Offensive Holding | 11/04/2018 | 10 | Miami | 9 | 4 | 08:16 | 1 | 10 | No | No | No |
Offensive Holding | 11/11/2018 | 0 | Buffalo | 10 | 2 | 04:33 | 1 | 10 | Yes | No | Yes |
False Start | 11/25/2018 | 5 | New England | 12 | 2 | 08:57 | 1 | 10 | No | No | Yes |
Offensive Holding | 12/02/2018 | 10 | Tennessee | 13 | 2 | 00:57 | 1 | 10 | No | No | No |
Totals | 48 | 2.55 | 1.12 | 10 | 2 | 0 | 3 |
2018 Penalty Type Counts (New York Jets)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 4 | 20 | 0 | 0 | 2 | 2 | 0 |
Offensive Holding | 3 | 28 | 2 | 0 | 0 | 3 | -3 |
Totals | 7 | 48 | 2 | 0 | 2 | 5 | -3 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2012 | Pittsburgh | 2 | 11 | 0 | 0 | 2 | 0 | 2 |
2013 | Pittsburgh | 4 | 30 | 0 | 0 | 4 | 1 | 3 |
2014 | Pittsburgh | 7 | 64 | 0 | 1 | 8 | 5 | 3 |
2015 | Pittsburgh | 5 | 38 | 0 | 0 | 5 | 0 | 5 |
2016 | Jacksonville | 10 | 75 | 0 | 0 | 10 | 5 | 5 |
2017 | N.Y. Jets | 3 | 20 | 3 | 0 | 6 | 4 | 2 |
2018 | N.Y. Jets | 7 | 48 | 2 | 0 | 9 | 3 | 6 |
2019 | N.Y. Jets | 7 | 63 | 2 | 0 | 9 | 5 | 4 |
2020 | Arizona | 6 | 45 | 0 | 0 | 6 | 2 | 4 |
2021 | Arizona | 10 | 70 | 0 | 1 | 11 | 2 | 9 |
2022 | Arizona | 6 | 30 | 1 | 0 | 7 | 4 | 3 |
2023 | Arizona | 1 | 10 | 0 | 0 | 1 | 0 | 1 |
Totals | 68 | 504 | 8 | 2 | 78 | 31 | 47 |