Unnamed
2010 Penalty Log (Cincinnati Bengals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Substitution | 09/19/2010 | 5 | Baltimore | 2 | 1 | 14:30 | 3 | 6 | No | No | Yes |
Neutral Zone Infraction | 10/03/2010 | 5 | Cleveland | 4 | 1 | 00:49 | 1 | 10 | No | No | No |
Defensive 12 On-field | 10/24/2010 | 5 | Atlanta | 7 | 1 | 00:19 | 1 | 10 | No | No | No |
Offensive 12 On-field | 10/24/2010 | 5 | Atlanta | 7 | 2 | 07:13 | 3 | 8 | No | No | No |
Illegal Formation | 12/19/2010 | 0 | Cleveland | 15 | 1 | 08:14 | 4 | 10 | Yes | No | Yes |
Illegal Formation | 01/02/2011 | 0 | Baltimore | 17 | 2 | 03:30 | 1 | 10 | Yes | No | No |
Totals | 20 | 1.33 | 2.17 | 9 | 2 | 0 | 2 |
2010 Penalty Type Counts (Cincinnati Bengals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Defensive 12 On-field | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Illegal Formation | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Neutral Zone Infraction | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Illegal Substitution | 1 | 5 | 0 | 0 | 1 | 0 | 1 |
Offensive 12 On-field | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Totals | 4 | 20 | 2 | 0 | 1 | 3 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Cincinnati | 4 | 30 | 2 | 2 | 8 | 4 | 4 |
2010 | Cincinnati | 4 | 20 | 2 | 0 | 6 | 2 | 4 |
2009 | Cincinnati | 11 | 55 | 3 | 0 | 14 | 6 | 8 |
2012 | Cincinnati | 4 | 24 | 1 | 0 | 5 | 2 | 3 |
2013 | Cincinnati | 4 | 20 | 0 | 0 | 4 | 2 | 2 |
2014 | Cincinnati | 10 | 65 | 1 | 0 | 11 | 7 | 4 |
2015 | Cincinnati | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
2016 | Cincinnati | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
2017 | Cincinnati | 3 | 22 | 0 | 0 | 3 | 3 | 0 |
2018 | Cincinnati | 4 | 20 | 0 | 0 | 4 | 3 | 1 |
2019 | Cincinnati | 8 | 36 | 3 | 0 | 11 | 6 | 5 |
2020 | Cincinnati | 4 | 20 | 3 | 0 | 7 | 4 | 3 |
2021 | Cincinnati | 13 | 63 | 1 | 1 | 15 | 8 | 7 |
2022 | Cincinnati | 10 | 47 | 1 | 0 | 11 | 1 | 10 |
2023 | Cincinnati | 13 | 64 | 1 | 0 | 14 | 5 | 9 |
Totals | 94 | 501 | 20 | 3 | 117 | 55 | 62 |