Unnamed
2011 Penalty Log (Cincinnati Bengals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Illegal Substitution | 09/11/2011 | 0 | Cleveland | 1 | 4 | 03:23 | 4 | 10 | Yes | No | No |
Unsportsmanlike Conduct | 10/16/2011 | 15 | Indianapolis | 6 | 4 | 02:36 | 1 | 10 | No | No | Yes |
Illegal Shift | 11/06/2011 | 5 | Tennessee | 9 | 2 | 04:57 | 2 | 1 | No | No | No |
Offensive Holding | 11/13/2011 | 0 | Pittsburgh | 10 | 4 | 04:51 | 4 | 8 | No | Yes | Yes |
Personal Foul | 11/27/2011 | 0 | Cleveland | 12 | 2 | 00:45 | 2 | 6 | No | Yes | Yes |
False Start | 12/18/2011 | 5 | St. Louis | 15 | 3 | 04:02 | 3 | 12 | No | No | No |
Illegal Formation | 01/01/2012 | 0 | Baltimore | 17 | 3 | 08:17 | 3 | 20 | Yes | No | Yes |
Illegal Substitution | 01/07/2012 | 5 | Houston | Wildcard Weekend | 3 | 14:15 | 3 | 5 | No | No | No |
Totals | 30 | 3.13 | 2.76 | 9 | 2 | 2 | 4 |
2011 Penalty Type Counts (Cincinnati Bengals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
False Start | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Illegal Shift | 1 | 5 | 0 | 0 | 0 | 1 | -1 |
Offensive Holding | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Personal Foul | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Unsportsmanlike Conduct | 1 | 15 | 0 | 0 | 1 | 0 | 1 |
Illegal Formation | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Illegal Substitution | 1 | 5 | 1 | 0 | 0 | 1 | -1 |
Totals | 4 | 30 | 2 | 2 | 1 | 3 | -2 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Cincinnati | 4 | 30 | 2 | 2 | 8 | 4 | 4 |
2010 | Cincinnati | 4 | 20 | 2 | 0 | 6 | 2 | 4 |
2009 | Cincinnati | 11 | 55 | 3 | 0 | 14 | 6 | 8 |
2012 | Cincinnati | 4 | 24 | 1 | 0 | 5 | 2 | 3 |
2013 | Cincinnati | 4 | 20 | 0 | 0 | 4 | 2 | 2 |
2014 | Cincinnati | 10 | 65 | 1 | 0 | 11 | 7 | 4 |
2015 | Cincinnati | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
2016 | Cincinnati | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
2017 | Cincinnati | 3 | 22 | 0 | 0 | 3 | 3 | 0 |
2018 | Cincinnati | 4 | 20 | 0 | 0 | 4 | 3 | 1 |
2019 | Cincinnati | 8 | 36 | 3 | 0 | 11 | 6 | 5 |
2020 | Cincinnati | 4 | 20 | 3 | 0 | 7 | 4 | 3 |
2021 | Cincinnati | 13 | 63 | 1 | 1 | 15 | 8 | 7 |
2022 | Cincinnati | 10 | 47 | 1 | 0 | 11 | 1 | 10 |
2023 | Cincinnati | 13 | 64 | 1 | 0 | 14 | 5 | 9 |
Totals | 94 | 501 | 20 | 3 | 117 | 55 | 62 |