Unnamed
2020 Penalty Log (Cincinnati Bengals)
Penalty | Date | Yardage | Opp | Week | Quarter | Time | Down | Distance | Declined | Offset | Home |
---|---|---|---|---|---|---|---|---|---|---|---|
Delay of Game | 09/13/2020 | 5 | LA Chargers | 1 | 2 | 05:04 | 4 | 2 | No | No | Yes |
Delay of Game | 11/01/2020 | 5 | Tennessee | 8 | 4 | 00:23 | 4 | 1 | No | No | Yes |
Delay of Game | 11/15/2020 | 5 | Pittsburgh | 10 | 1 | 10:30 | 4 | 7 | No | No | No |
Illegal Formation | 11/15/2020 | 0 | Pittsburgh | 10 | 1 | 07:36 | 2 | 7 | Yes | No | No |
Illegal Formation | 12/21/2020 | 0 | Pittsburgh | 15 | 3 | 14:20 | 2 | 11 | Yes | No | Yes |
Illegal Formation | 12/27/2020 | 5 | Houston | 16 | 4 | 10:57 | 4 | 1 | No | No | No |
Illegal Shift | 01/03/2021 | 0 | Baltimore | 17 | 1 | 02:22 | 3 | 8 | Yes | No | Yes |
Totals | 20 | 2.29 | 3.28 | 5.28 | 3 | 0 | 4 |
2020 Penalty Type Counts (Cincinnati Bengals)
Name | Count | Penalty Yards | Declined | Offset | Home | Away | Home/Away Diff |
---|---|---|---|---|---|---|---|
Illegal Shift | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Delay of Game | 3 | 15 | 0 | 0 | 2 | 1 | 1 |
Illegal Formation | 1 | 5 | 2 | 0 | 0 | 1 | -1 |
Totals | 4 | 20 | 3 | 0 | 2 | 2 | 0 |
Penalty Counts By Season
Click on the year for season breakdown.
Season | Team | Count | Penalty Yards | Declined | Offset | Total Flags | Home | Away |
---|---|---|---|---|---|---|---|---|
2011 | Cincinnati | 4 | 30 | 2 | 2 | 8 | 4 | 4 |
2010 | Cincinnati | 4 | 20 | 2 | 0 | 6 | 2 | 4 |
2009 | Cincinnati | 11 | 55 | 3 | 0 | 14 | 6 | 8 |
2012 | Cincinnati | 4 | 24 | 1 | 0 | 5 | 2 | 3 |
2013 | Cincinnati | 4 | 20 | 0 | 0 | 4 | 2 | 2 |
2014 | Cincinnati | 10 | 65 | 1 | 0 | 11 | 7 | 4 |
2015 | Cincinnati | 2 | 15 | 0 | 0 | 2 | 1 | 1 |
2016 | Cincinnati | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
2017 | Cincinnati | 3 | 22 | 0 | 0 | 3 | 3 | 0 |
2018 | Cincinnati | 4 | 20 | 0 | 0 | 4 | 3 | 1 |
2019 | Cincinnati | 8 | 36 | 3 | 0 | 11 | 6 | 5 |
2020 | Cincinnati | 4 | 20 | 3 | 0 | 7 | 4 | 3 |
2021 | Cincinnati | 13 | 63 | 1 | 1 | 15 | 8 | 7 |
2022 | Cincinnati | 10 | 47 | 1 | 0 | 11 | 1 | 10 |
2023 | Cincinnati | 13 | 64 | 1 | 0 | 14 | 5 | 9 |
Totals | 94 | 501 | 20 | 3 | 117 | 55 | 62 |